This page shows all of Ed Wandall's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR | GPS |
|---|
| 1976 |
| Ralph Stover High Rocks | 1976-08-01 | 420 | USA-PA | | | | | | | | | TR | |
| 1981 |
| Mont Sainte-Anne | 1981-01-31 | 2650 | Canada-QC | | | | | | | | | TR | |
| 1982 |
| Chestnut Hill | 1982-11-21 | 441 | USA-PA | | 111 | | 26.2 | | | | | TR | |
| 1986 |
| Elk Hill | 1986-03-08 | 2680 | USA-PA | | | | | | | | | TR | |
| 1998 |
| Mount Davis | 1998-01-17 | 3213 | USA-PA | | 413 | | 2 | | | | | TR | |
| Andorra High Point | 1998-07-11 | 430 | USA-PA | | | | | | | | | TR | |
| 2001 |
| Dinwiddie County High Point | 2001-09-28 | 410 | USA-VA | | | | | | | | | TR | |
| 2002 |
| Ord Ban | 2002-01-21 | 1404 | UK-Scotland | | 541 | | 2 | | | | | TR | |
| 2003 |
| High Point | 2003-04-19 | 1803 | USA-NJ | | | | | | | | | TR | |
| Newport News City High Point | 2003-05-16 | 90 | USA-VA | | | | | | | | | TR | |
| Cumberland County High Point | 2003-08-09 | 140 | USA-NJ | | | | | | | | | TR | |
| Salem County High Point (Attempt) | 2003-08-09 | 160 | USA-NJ | | | | | | | | | TR | |
| 2004 |
| Humphreys Peak | 2004-08-08 | 12,633 | USA-AZ | Humphrey Trail | 3313 | | 9.5 | | | | 5 | TR | |
| Thumb Butte (Attempt) | 2004-08-10 | 6312 | USA-AZ | | 624 | | | | | | | TR | |
| 2005 |
| Mount Shasta (Attempt) | 2005-04-06 | 11,000 | USA-CA | Hidden Valley | 3280 | | | | | | | TR | |
| Osceola County High Point | 2005-04-25 | 220 | USA-FL | | | | | | | | | TR | |
| Mount Tammany | 2005-08-20 | 1540 | USA-NJ | Blue Blaze Trail | 1250 | | 3.5 | | | | | TR | |
| Muckish Mountain | 2005-09-07 | 2185 | Ireland | | 1485 | | 2 | | | | 6 | TR | |
| 2006 |
| Brevard County High Point | 2006-10-16 | 83 | USA-FL | | | | | | | | | TR | |
| 2007 |
| Marion County High Point (Attempt) | 2007-04-14 | 200 | USA-FL | | | | | | | | | TR | |
| Mount Lemmon | 2007-05-24 | 9157 | USA-AZ | | Car | | | | | | | TR | |
| 2008 |
| Cape Henlopen Great Dune | 2008-03-02 | 70 | USA-DE | | | | | | | | | TR | |
| Vollmer Peak | 2008-06-21 | 1905 | USA-CA | | | | | | | | | TR | |
| Edgecombe County High Point (Attempt) | 2008-09-20 | 140 | USA-NC | | | | | | | | | TR | |
| 2009 |
| Clingmans Dome | 2009-03-26 | 6643 | USA-TN/NC | Clingmans Dome Road | 1591 | | 14 | | | | 7 | TR | |
| Bake Oven Knob | 2009-04-25 | 1600 | USA-PA | Appalachian Trail from 309 | 230 | 464 | 16 | 16 | | | | TR | |
| Mount Frissell | 2009-06-14 | 2451 | USA-MA | | 561 | 1252 | 4 | 4 | | | | TR | |
| Flint Hill | 2009-07-12 | 1000 | USA-PA | | | | | | | | | TR | |
| Gaffney Hill | 2009-07-12 | 1016 | USA-PA | | 197 | | 1 | | | | | TR | |
| South Mountain | 2009-07-12 | 1042 | USA-PA | | 189 | | 0.5 | | | | | TR | |
| Flint Hill-Northeast Slope | 2009-07-12 | 970 | USA-PA | | | | | | | | | TR | |
| Haycock Mountain | 2009-07-12 | 960 | USA-PA | Orange Blazes | 460 | | 1.6 | | | | | TR | |
| Mill Hill | 2009-07-20 | 700 | USA-PA | | 226 | | 1 | | | | | TR | |
| Mount Shasta (Attempt) | 2009-07-27 | 13,200 | USA-CA | Hotlum-Bolam Ridge | 6265 | | 11 | | | | 7 | TR | |
| Mount Hood (Attempt) | 2009-07-29 | 10,800 | USA-OR | Palmer snowfield, white river glacier, moraine | 4912 | | 8 | | | | 7 | TR | |
| Mount Bachelor | 2009-07-30 | 9065 | USA-OR | | 2665 | | 6 | | | | 5 | TR | |
| Brokeoff Mountain | 2009-07-31 | 9235 | USA-CA | | 2600 | | 4 | | | | 5 | TR | |
| Baldpate Mountain | 2009-08-10 | 480 | USA-NJ | | 340 | | 2.6 | | | | | TR | |
| Prospect Mountain | 2009-08-16 | 2067 | USA-NH | | | | | | | | | TR | |
| Mount Fairway | 2009-08-16 | 1080 | USA-NJ | | 587 | | 1.5 | | | | | TR | |
| Oxford Peak | 2009-08-16 | 800 | USA-NJ | | 342 | | | | | | | TR | |
| Musconetcong Mountain | 2009-08-16 | 992 | USA-NJ | | | | | | | | | TR | |
| Scotts Mountain | 2009-08-16 | 1281 | USA-NJ | From Montana Cemetary | 56 | | | | | | | TR | |
| Ball Crag | 2009-08-21 | 6106 | USA-NH | | | | | | | | | TR | |
| White Mountain National Forest High Point | 2009-08-21 | 6142 | USA-NH | | | | | | | | | TR | |
| Mount Washington | 2009-08-21 | 6288 | USA-NH | | | | | | | | | TR | |
| Mount Mansfield | 2009-08-22 | 4393 | USA-VT | Long Tral | 543 | 543 | 3 | 3 | | | | TR | |
| Sand Hills | 2009-09-07 | 300 | USA-NJ | | | | | | | | | TR | |
| Accomack County High Point | 2009-09-13 | 60 | USA-VA | | | | | | | | | TR | |
| Butlers Bluff | 2009-09-13 | 70 | USA-VA | | | | | | | | | TR | |
| Luark Hill | 2009-09-17 | 66 | USA-NC | | | | | | | | | TR | |
| Hatteras Island High Point | 2009-09-18 | 56 | USA-NC | | | | | | | | | TR | |
| Ocracoke Island High Point | 2009-09-18 | 27 | USA-NC | | | | | | | | | TR | |
| Scrag Cedars | 2009-09-18 | 15 | USA-NC | | | | | | | | | TR | |
| The Tornfell | 2009-10-03 | 1000 | USA-NJ | | 476 | | 1.5 | | | | | TR | |
| Blue Mountain-Northampton County High Point | 2009-10-03 | 1695 | USA-PA | Bushwack | 668 | | 3 | | | | | TR | |
| Jenny Jump Mountain | 2009-10-03 | 1134 | USA-NJ | Summit Trail | 282 | 3312 | 1.5 | 12.5 | | | | TR | |
| Jenny Jump Mountain #2 | 2009-10-03 | 1112 | USA-NJ | Bushwack from col at Spring Trail | 260 | 3312 | 1 | 12.5 | | | | TR | |
| Little Round Top | 2009-10-09 | 650 | USA-PA | | 150 | 348 | | | | | | TR | |
| Round Top | 2009-10-09 | 780 | USA-PA | | 198 | 348 | | | | | | TR | |
| Quirauk Mountain | 2009-10-09 | 2140 | USA-MD | | 10 | | | | | | | TR | |
| Catoctin Mountain | 2009-10-09 | 1900 | USA-MD | | | | | | | | | TR | |
| Cemetery Hill | 2009-10-09 | 620 | USA-PA | | | | | | | | | TR | |
| Fox Hill | 2009-10-24 | 1035 | USA-NJ | | | | | | | | | TR | |
| Camp Beisler South | 2009-10-24 | 1060 | USA-NJ | | | | | | | | | TR | |
| Smith Benchmark | 2009-10-24 | 1060 | USA-NJ | | | | | | | | | TR | |
| County House Mountain | 2009-10-24 | 1142 | USA-NJ | Bushwack from Oxford | 498 | 968 | | | | | | TR | |
| Oxford Mountain | 2009-10-24 | 1000 | USA-NJ | | 470 | 968 | | | | | | TR | |
| Iron Hill | 2009-11-08 | 340 | USA-DE | | | | | | | | | TR | |
| Williamsburg City High Point | 2009-11-08 | 100 | USA-VA | | | | | | | | | TR | |
| York County High Point | 2009-11-08 | 130 | USA-VA | | | | | | | | | TR | |
| Anne Arundel County High Point | 2009-11-08 | 300 | USA-MD | | | | | | | | | TR | |
| Mount Misery | 2009-11-24 | 650 | USA-PA | | | | | | | | | TR | |
| Mount Joy | 2009-11-27 | 426 | USA-PA | | 136 | | | | | | | TR | |
| Spring Mountain | 2009-11-27 | 500 | USA-PA | | 303 | | | | | | | TR | |
| Welsh Mountain | 2009-11-28 | 1080 | USA-PA | | | | | | | | | TR | |
| Mount Penn | 2009-11-28 | 1120 | USA-PA | | | | | | | | | TR | |
| Lancaster County High Point | 2009-11-28 | 1180 | USA-PA | | | | | | | | | TR | |
| Neversink Mountain | 2009-11-28 | 900 | USA-PA | | | | | | | | | TR | |
| Dan's Pulpit | 2009-12-21 | 1640 | USA-PA | Appalachian Trail | 1280 | 2589 | 13 | 26 | | | | TR | |
| Blue Mountain-Lehigh County High Point | 2009-12-21 | 1674 | USA-PA | Appalachian Trail | 1309 | 2589 | 13 | 26 | | | | TR | |
| 2010 |
| Sumter County High Point (Attempt) | 2010-01-02 | 140 | USA-FL | | | | | | | | | TR | |
| Camden County High Point | 2010-01-23 | 219 | USA-NJ | | | | | | | | | TR | |
| Gloucester County High Point | 2010-01-23 | 180 | USA-NJ | | | | | | | | | TR | |
| Atlantic County High Point | 2010-01-23 | 150 | USA-NJ | | | | | | | | | TR | |
| Hamorton South | 2010-03-06 | 470 | USA-PA | | | | | | | | | TR | |
| Centerville Hill | 2010-03-06 | 440 | USA-DE | | | | | | | | | TR | |
| Landenberg Northeast | 2010-03-06 | 420 | USA-PA | | | | | | | | | TR | |
| Hillstream-Yorktowne | 2010-03-06 | 410 | USA-DE | | | | | | | | | TR | |
| Second Watchung Mountain | 2010-03-20 | 600 | USA-NJ | | | | | | | | | TR | |
| Second Watchung Mountain-Union CoHP | 2010-03-28 | 560 | USA-NJ | | | | | | | | | TR | |
| Jack Frost Mountain | 2010-04-11 | 1983 | USA-PA | | | | | | | | | TR | |
| Split Rock | 2010-04-11 | 2060 | USA-PA | | | | | | | | | TR | |
| Wilburn Ridge | 2010-04-17 | 5520 | USA-VA | | Null | 1129 | | 8 | | | | TR | |
| Mount Rogers | 2010-04-17 | 5729 | USA-VA | Massie Gap | 1129 | 1129 | 8 | 8 | | | | TR | |
| Greenbrier Pinnacle Ridge (Attempt) | 2010-04-19 | 3000 | USA-TN | | 600 | | | | | | | TR | |
| Mount Le Conte | 2010-04-21 | 6593 | USA-TN | Alum Cave Trail | 2793 | 2793 | 11 | 11 | | | 7 | TR | |
| Howard County High Point | 2010-06-02 | 880 | USA-MD | | | | | | | | | TR | |
| Reno Reservoir | 2010-06-07 | 415 | USA-DC | | | | | | | | | TR | |
| Minor Hill | 2010-06-07 | 464 | USA-VA | | | | | | | | | TR | |
| Egg Hill | 2010-06-07 | 400 | USA-MD | | | | | | | | | TR | |
| Prince Georges County High Point | 2010-06-07 | 440 | USA-MD | | | | | | | | | TR | |
| Fairfax City High Point | 2010-06-07 | 480 | USA-VA | | | | | | | | | TR | |
| Falls Church City High Point | 2010-06-07 | 430 | USA-VA | | | | | | | | | TR | |
| Manassas City High Point | 2010-06-09 | 320 | USA-VA | | | | | | | | | TR | |
| Manassas Park City High Point | 2010-06-09 | 320 | USA-VA | | | | | | | | | TR | |
| Montgomery County High Point | 2010-06-09 | 880 | USA-MD | | | | | | | | | TR | |
| Gantt Hill | 2010-06-09 | 520 | USA-VA | | | | | | | | | TR | |
| Baltimore County High Point | 2010-06-09 | 960 | USA-MD/PA | | | | | | | | | TR | |
| Carroll County High Point | 2010-06-09 | 1120 | USA-MD | | | | | | | | | TR | |
| Slide Mountain | 2010-06-11 | 4180 | USA-NY | Burroughs Range from the West | 1708 | | | | | | | TR | |
| Mine Mountain | 2010-06-13 | 860 | USA-NJ | | | | | | | | | TR | |
| Talbot County High Point | 2010-07-04 | 80 | USA-MD | | | | | | | | | TR | |
| Dorchester County High Point | 2010-07-04 | 60 | USA-MD | | | | | | | | | TR | |
| Liberty Cap (Attempt) | 2010-07-27 | 6100 | USA-CA | Mist Trail | 2600 | | 6.5 | | | | | TR | |
| Amelia Earhart Peak (Attempt) | 2010-07-29 | 11,000 | USA-CA | South Fork Lyell Canyon, east of Potters Point | 3400 | | 16 | | | | 7 | TR | |
| Pulpit Rock | 2010-09-06 | 1582 | USA-PA | From Pinnacle via Valley Rim Trail (Appalachian Tr | Null | 1135 | 3 | 6 | | | | TR | |
| The Pinnacle | 2010-09-06 | 1635 | USA-PA | Yellow Trail, AT. | 1135 | 1135 | 3 | 6 | | | | TR | |
| Baltimore High Point | 2010-09-08 | 489 | USA-MD | | | | | | | | | TR | |
| Cape Henry | 2010-09-13 | 100 | USA-VA | | | | | | | | | TR | |
| New Kent County High Point | 2010-09-17 | 180 | USA-VA | | | | | | | | | TR | |
| James City County High Point | 2010-09-17 | 140 | USA-VA | | | | | | | | | TR | |
| Charles City County High Point (Attempt) | 2010-09-17 | 150 | USA-VA | | | | | | | | | TR | |
| Lambs Knoll | 2010-10-08 | 1758 | USA-MD | | | | | | | | | TR | |
| South Mountain-Monument Knob | 2010-10-08 | 1540 | USA-MD | | | | | | | | | TR | |
| Stone Head North | 2010-10-10 | 1412 | USA-PA | Logging roads, bushwack | 622 | | | | | | | TR | |
| Andy Mountain | 2010-10-18 | 1340 | USA-GA | | | | | | | | | TR | |
| Reeds Mountain | 2010-10-18 | 1560 | USA-GA | | | | | | | | | TR | |
| Cheaha Mountain | 2010-10-18 | 2405 | USA-AL | | | | | | | | | TR | |
| Atlanta High Point | 2010-10-18 | 1068 | USA-GA | | | | | | | | | TR | |
| Kennesaw Mountain | 2010-10-20 | 1808 | USA-GA | Kennesaw Mountain Trail | 673 | | 2.6 | | | | | TR | |
| Clayton County High Point | 2010-10-21 | 1050 | USA-GA | | | | | | | | | TR | |
| Overlook Mountain | 2010-12-31 | 3140 | USA-NY | Old road to the Overlook Hotel | 1390 | | 5 | | | | 3 | TR | |
| 2011 |
| Panther Mountain | 2011-01-01 | 3720 | USA-NY | Phonecia-East Branch trail to Giants Ledge-Panther | 1960 | 3000 | 6 | 6 | | | | TR | |
| Giant Ledge | 2011-01-01 | 3200 | USA-NY | Phonecia-East Branch trail to Giants Ledge-Panther | 1040 | 3000 | | 6 | | | 7 | TR | |
| Ocean County High Point | 2011-01-03 | 230 | USA-NJ | | | | | | | | | TR | |
| Arneys Mount | 2011-01-03 | 240 | USA-NJ | | 110 | | | | | | | TR | |
| Blue Mountain-Berks County High Point | 2011-01-08 | 1680 | USA-PA | AT to high point trail | 240 | | 5 | | | | | TR | |
| Todt Hill | 2011-01-15 | 410 | USA-NY | | | | | | | | | TR | |
| Crawford Hill | 2011-01-15 | 380 | USA-NJ | | | | | | | | | TR | |
| Catfish Mountain | 2011-01-16 | 1560 | USA-NJ | Appalachian Trail | 291 | | 4 | | | | | TR | |
| Mount Jefferson | 2011-02-19 | 860 | USA-VA | | | | | | | | | TR | |
| Carters Mountain-Northeast Peak | 2011-02-19 | 867 | USA-VA | | | | | | | | | TR | |
| Charlottesville City High Point | 2011-02-19 | 760 | USA-VA | | | | | | | | | TR | |
| Betsey Bell | 2011-04-09 | 1940 | USA-VA | | | | | | | | | TR | |
| Mount Sterling | 2011-04-10 | 5842 | USA-NC | Mount Sterling Trail | 1954 | 2353 | 5 | 6.6 | | | | TR | |
| Scottish Mountain | 2011-04-10 | 4287 | USA-NC | Dirt road to Asbury Trail | 399 | 2353 | 1.6 | 6.6 | | | | TR | |
| Brushy Mountain | 2011-04-13 | 4911 | USA-TN | Brushy Mountain Trail | 251 | 4318 | 1.4 | 19.1 | | | 6 | TR | |
| Mount Le Conte-West Point (Attempt) | 2011-04-13 | 6200 | USA-TN | | -100 | 4318 | 0.6 | 19.1 | | | | TR | |
| Mount Le Conte-Cliff Top | 2011-04-13 | 6555 | USA-TN | Cliff Top Trail | 100 | 4318 | 0.6 | 19.1 | | | | TR | |
| Mount Le Conte | 2011-04-13 | 6593 | USA-TN | Trilliam Gap Trail | 4217 | 4318 | 15.5 | 19.1 | | | | TR | |
| Mount Le Conte-Myrtle Point | 2011-04-13 | 6443 | USA-TN | Boulevard Trail | -150 | 4318 | 1 | 19.1 | | | | TR | |
| Greenbrier Pinnacle Ridge | 2011-04-15 | 4800 | USA-TN | Old access road to fire tower | 3600 | | 8 | | | | | TR | |
| Chimney Tops | 2011-04-15 | 4800 | USA-TN | Chimney Tops Trail | 1800 | | 4 | | | | | TR | |
| Southwest Lindsley Hill Peaks | 2011-05-12 | 1050 | USA-CT | | | | | | | | | TR | |
| Bald Hill Range | 2011-05-12 | 916 | USA-CT | Milwood Farm Rd, back via pond | 256 | | 3 | | | | | TR | |
| Burley Hill | 2011-05-12 | 1316 | USA-CT | Bushwhack through woods and hayfields | 266 | | 1.4 | | | | | TR | |
| Snow Hill | 2011-05-12 | 1200 | USA-CT | | | | | | | | | TR | |
| Gates Hill | 2011-05-12 | 660 | USA-CT | | | | | | | | | TR | |
| Washington County High Point | 2011-05-13 | 560 | USA-RI | | | | | | | | | TR | |
| Bald Hill | 2011-05-13 | 629 | USA-RI | | | | | | | | | TR | |
| Ekonk Hill | 2011-05-13 | 670 | USA-CT | | | | | | | | | TR | |
| Escoheag Hill | 2011-05-13 | 560 | USA-RI | | | | | | | | | TR | |
| Lantern Hill | 2011-05-13 | 490 | USA-CT | Lanter Hill Trail | 350 | | 1 | | | | | TR | |
| Harbor Hill | 2011-05-14 | 360 | USA-NY | | | | | | | | | TR | |
| North Shore Towers Country Club | 2011-05-14 | 260 | USA-NY | | | | | | | | | TR | |
| Pic Paradis | 2011-06-07 | 1378 | Saint Martin | | 1034 | | 2 | | | | | TR | |
| First Watchung Mountain-Claridge House | 2011-06-15 | 660 | USA-NJ | | | | | | | | | TR | |
| Hudson County High Point | 2011-06-15 | 260 | USA-NJ | | | | | | | | | TR | |
| Second Watchung Mountain-Essex CoHP | 2011-06-15 | 660 | USA-NJ | | | | | | | | | TR | |
| Red Rock Mountain-West Slope | 2011-07-23 | 2420 | USA-PA | Service Road | 164 | | | | | | | TR | |
| Red Rock Mountain | 2011-07-23 | 2449 | USA-PA | | | | | | | | | TR | |
| Mount Marcy | 2011-08-13 | 5344 | USA-NY | Van Hoovenburg Trail | 3566 | | 15 | | | | 7 | TR | |
| Pike County High Point | 2011-09-10 | 2115 | USA-PA | Bushwack through woods | 230 | | 1.4 | | | | | TR | |
| Kistler Ledge | 2011-09-10 | 2215 | USA-PA | | 120 | | | | | | | TR | |
| Lake Mountain | 2011-09-10 | 2180 | USA-PA | Service Road | 376 | | 3 | | | | | TR | |
| Hooiberg | 2011-09-20 | 541 | Aruba | 562 Steps | 393 | | | | | | | TR | |
| Jamanota | 2011-09-20 | 617 | Aruba | Road | 420 | | 1.5 | | | | | TR | |
| Tuscarora Mountain | 2011-10-09 | 2458 | USA-PA | | 4x4 Vehicle | | | | | | | TR | |
| Big Flat | 2011-10-09 | 2060 | USA-PA | | | | | | | | | TR | |
| East Big Flat Ridge | 2011-10-09 | 2060 | USA-PA | | | | | | | | | TR | |
| Lone Pine Peak (Attempt) | 2011-10-13 | 11,155 | USA-CA | Meysan lake trail | 3347 | | 6 | | | | | TR | |
| Mount Whitney | 2011-10-14 | 14,495 | USA-CA | Mount Whitney Trail | 6645 | | 22 | | | | 8 | TR | |
| Great Swamp Refuge High Point | 2011-10-22 | 280 | USA-NJ | | | | | | | | | TR | |
| Blue Knob | 2011-11-12 | 3120 | USA-PA | | 4x4 Vehicle | | | | | | | TR | |
| Cambria County High Point | 2011-11-12 | 2862 | USA-PA | Grass road | 202 | | | | | | | TR | |
| Ohio County High Point | 2011-11-24 | 1420 | USA-WV | | | | | | | | | TR | |
| Camelback Mountain | 2011-12-03 | 2133 | USA-PA | | | | | | | | | TR | |
| Kittatiny Mountain-Warren CoHP | 2011-12-03 | 1600 | USA-NJ | AT to Sunfish Fire Road | 1600 | | 10 | | | | | TR | |
| Jenny Jump Mountain #4 | 2011-12-11 | 1070 | USA-NJ | | | | | | | | | TR | |
| Jenny Jump Mountain #3 | 2011-12-11 | 1020 | USA-NJ | Blue Blazed trail | 1385 | | 5 | | | | | TR | |
| Morris County High Point | 2011-12-26 | 1395 | USA-NJ | Pine Swamp Trail | 315 | | 3 | | | | | TR | |
| Bowling Green Mountain | 2011-12-26 | 1381 | USA-NJ | Service Road | 381 | | 2 | | | | | TR | |
| Allamuchy Mountain | 2011-12-26 | 1240 | USA-NJ | Orange blaze, then purple | 820 | | 5 | | | | | TR | |
| Fir Mountain | 2011-12-31 | 3620 | USA-NY | North Spur | 2070 | | 4 | | | | 5 | TR | GPS |
| 2012 |
| Hunter Mountain | 2012-01-01 | 4040 | USA-NY | Becker Hollow Trail | 2200 | | 4.8 | | | | | TR | GPS |
| Blue Angels Peak | 2012-01-13 | 4548 | USA-CA | | 1848 | | 6 | | | | | TR | |
| Hot Springs Mountain | 2012-01-14 | 6533 | USA-CA | Old Tower Road | 1733 | | 7 | | | | | TR | GPS |
| Schunnemunk Mountain | 2012-02-04 | 1664 | USA-NY | Long Path to Highlands Trail | 2120 | | 7.4 | | | | | TR | |
| High Point | 2012-02-04 | 1383 | USA-NY | Long Path | 1039 | 1039 | | | | | | TR | |
| Cecil County High Point | 2012-02-19 | 535 | USA-MD | | | | | | | | | TR | |
| Campbell Hill | 2012-03-13 | 1549 | USA-OH | | | | | | | | | TR | |
| Union County High Point | 2012-03-13 | 1110 | USA-OH | | | | | | | | | TR | |
| Champaign County High Point | 2012-03-13 | 1390 | USA-OH | | | | | | | | | TR | |
| Centre County High Point | 2012-03-17 | 2630 | USA-PA | | 363 | | | | | | | TR | |
| Laurel Hill-Radio Tower | 2012-03-18 | 2980 | USA-PA | | | | | | | | | TR | |
| Laurel Hill | 2012-03-18 | 2994 | USA-PA | | 4x4 Vehicle | | | | | | | TR | |
| Blue Mountain-Perry/Cumberland High Point | 2012-03-18 | 2270 | USA-PA | | 170 | | 2 | | | | | TR | |
| Salem County High Point | 2012-03-28 | 160 | USA-NJ | | | | | | | | | TR | |
| Cape May County High Point | 2012-03-28 | 60 | USA-NJ | | | | | | | | | TR | |
| Bears Head | 2012-04-01 | 2094 | USA-PA | Radio Tower Access Road | 198 | | 1.6 | | | | | TR | |
| Boyers Knob | 2012-04-01 | 1780 | USA-PA | Dirt road | 380 | | 3 | | | | | TR | |
| Rockhouse Mountain | 2012-04-06 | 1283 | USA-NY | Bushwhack | 203 | | 1 | | | | | TR | |
| Jackie Jones Mountain | 2012-04-06 | 1280 | USA-NY | | 380 | | 2 | | | | | TR | |
| Fairfield County High Point | 2012-04-06 | 1290 | USA-CT/NY | Driveway, bushwhack | 90 | | 0.4 | | | | | TR | |
| Bailey Benchmark | 2012-04-06 | 980 | USA-NY | Road | 380 | | 3 | | | | | TR | |
| Rocky Mountain (Attempt) | 2012-04-21 | 3410 | USA-VA | | 267 | | | | | | | TR | |
| Apple Orchard Mountain | 2012-04-21 | 4225 | USA-VA | | 255 | | | | | | | TR | |
| Mill Mountain | 2012-04-21 | 1740 | USA-VA | | Car | | | | | | | TR | |
| Thunder Ridge Wilderness High Point | 2012-04-21 | 3960 | USA-VA | | | | | | | | | TR | |
| The Pinnacle | 2012-04-24 | 2500 | USA-VA/KY | | 50 | | | | | | | TR | |
| Black Mountain | 2012-04-24 | 4139 | USA-KY | | | | | | | | | TR | |
| Little Black Mountain-Lee County High Point | 2012-04-24 | 3760 | USA-KY/VA | | | | | | | | | TR | |
| Mount Collins | 2012-04-25 | 6188 | USA-NC/TN | | 465 | 908 | | | | | | TR | |
| Mount Love | 2012-04-25 | 6400 | USA-NC/TN | AT | 100 | 908 | | | | | | TR | |
| Clingmans Dome | 2012-04-25 | 6643 | USA-TN/NC | | 343 | 908 | | | | | | TR | |
| Mount Buckley | 2012-04-26 | 6560 | USA-NC/TN | | 246 | | 1 | | | | | TR | |
| Inadu Knob | 2012-04-27 | 5920 | USA-NC/TN | | Null | 5653 | | 17 | | | | TR | |
| Snake Den Mountain | 2012-04-27 | 5160 | USA-TN | | Null | 5653 | | 17 | | | | TR | |
| Old Black | 2012-04-27 | 6370 | USA-NC/TN | | Null | 5653 | | 17 | | | | TR | |
| Mount Guyot | 2012-04-27 | 6621 | USA-NC/TN | Snake Den Ridge Trail to AT then Bushwhack | 5653 | 5653 | 17 | 17 | | | | TR | GPS |
| Winchester City High Point | 2012-04-29 | 940 | USA-VA | | | | | | | | | TR | |
| Kent County High Point | 2012-05-13 | 80 | USA-DE | | | | | | | | | TR | |
| Citrus County High Point | 2012-05-26 | 230 | USA-FL | | | | | | | | | TR | |
| Bearfort Mountain | 2012-06-09 | 1480 | USA-NJ | Blue Blazed trail | 316 | | | | | | | TR | GPS |
| Mount Hope | 2012-06-17 | 217 | USA-RI | | 97 | | | | | | | TR | |
| Pocasset Hill | 2012-06-17 | 315 | USA-RI | | | | | | | | | TR | |
| Montour Ridge-Northeast Slope | 2012-07-08 | 1380 | USA-PA | | | | | | | | | TR | |
| Jones Mountain | 2012-07-08 | 2160 | USA-PA | | | | | | | | | TR | |
| Buffalo Mountain-East Slope | 2012-07-08 | 2160 | USA-PA | | 353 | | 2 | | | | | TR | |
| Paddy Mountain | 2012-07-08 | 2160 | USA-PA | Old dirt road | 1000 | | 5 | | | | | TR | |
| Buffalo Mountain | 2012-07-08 | 2219 | USA-PA | | | | | | | | | TR | |
| Nob Hill | 2012-07-20 | 325 | USA-CA | | | | | | | | | TR | |
| Alcatraz Island High Point | 2012-07-21 | 140 | USA-CA | | | | | | | | | TR | |
| Cathedral Peak (Attempt) | 2012-07-24 | 10,800 | USA-CA | | Null | 2606 | | 8 | | | | TR | |
| Echo Peak #6 (Attempt) | 2012-07-24 | 10,880 | USA-CA | | Null | 2606 | | 8 | | | | TR | |
| Echo Ridge | 2012-07-24 | 11,168 | USA-CA | Cathedral Peak, Echo Peaks, Echo Ridge | 2606 | 2606 | 8 | 8 | | | | TR | GPS |
| Taft Point | 2012-07-25 | 7503 | USA-CA | | -297 | 322 | | | | | | TR | |
| Sentinel Dome | 2012-07-25 | 8122 | USA-CA | | 619 | 322 | | | | | | TR | |
| Wawona Point | 2012-07-26 | 6810 | USA-CA | | 1210 | | | | | | | TR | |
| Glacier Point | 2012-07-27 | 7214 | USA-CA | | | | | | | | | TR | |
| Mount Hoffmann | 2012-07-27 | 10,850 | USA-CA | | 2004 | | | | | | | TR | |
| Mount Hood | 2012-08-17 | 11,239 | USA-OR | South route, West Crater Rim | 5309 | | 7 | | | | 7 | TR | |
| Hazeltop | 2012-08-25 | 3812 | USA-VA | | | | | | | | | TR | |
| Hazeltop-South Ridge | 2012-08-25 | 3640 | USA-VA | AT | 397 | | 2 | | | | | TR | |
| Hightop Mountain | 2012-08-25 | 3587 | USA-VA | AT | 950 | | 3.4 | | | | | TR | |
| Big Flat Mountain | 2012-08-25 | 3389 | USA-VA | | | | | | | | | TR | |
| Mount Elbert | 2012-09-20 | 14,433 | USA-CO | Northeast Ridge | 4393 | | 9 | | | | | TR | |
| Alachua County High Point | 2012-10-27 | 200 | USA-FL | | | | | | | | | TR | |
| Sugarloaf Mountain | 2012-10-27 | 310 | USA-FL | | | | | | | | | TR | |
| Columbia County High Point | 2012-10-28 | 205 | USA-FL | | | | | | | | | TR | |
| Hamilton County High Point | 2012-10-28 | 170 | USA-FL | | | | | | | | | TR | |
| Jefferson County High Point | 2012-10-28 | 263 | USA-FL | | | | | | | | | TR | |
| Leon County High Point | 2012-10-28 | 279 | USA-FL | | | | | | | | | TR | |
| Madison County High Point | 2012-10-28 | 240 | USA-FL | | | | | | | | | TR | |
| Osceola National Forest High Point | 2012-10-28 | 195 | USA-FL | | | | | | | | | TR | |
| Gadsden County High Point | 2012-10-29 | 320 | USA-FL | | | | | | | | | TR | |
| Oak Hill | 2012-10-29 | 331 | USA-FL | | | | | | | | | TR | |
| Rooster Comb | 2012-11-10 | 2789 | USA-NY | | Null | 4156 | | 10 | | | | TR | |
| Hedgehog Mountain | 2012-11-10 | 3389 | USA-NY | | Null | 4156 | | 10 | | | | TR | |
