This page shows all of Serge Massad's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Elev-M | Location | Route Icons | Gear Icons | TR |
|---|
| 2001 |
| Mount Marcy (Attempt) | 2001-10-13 | 1432 | USA-NY | | | |
| Mount Marcy | 2001-11-10 | 1628 | USA-NY | | | |
| Mount Washington | 2001-12-09 | 1916 | USA-NH | | | |
| 2002 |
| Mount Mansfield (Attempt) | 2002-01-05 | 1295 | USA-VT | | | |
| Mount Mansfield | 2002-01-12 | 1338 | USA-VT | | | |
| Mount Marcy | 2002-02-09 | 1628 | USA-NY | | | |
| Mount Mansfield | 2002-02-17 | 1338 | USA-VT | | | |
| Algonquin Peak | 2002-03-09 | 1559 | USA-NY | | | |
| Mont Mégantic | 2002-03-16 | 1101 | Canada-QC | | | |
| Mount Greylock | 2002-03-30 | 1063 | USA-MA | | | |
| Mount Frissell-South Slope | 2002-03-31 | 722 | USA-CT/MA | | | |
| Jerimoth Hill | 2002-03-31 | 247 | USA-RI | | | |
| Ebright Azimuth | 2002-04-01 | 134 | USA-DE | | | |
| High Point | 2002-04-01 | 549 | USA-NJ | | | |
| Mount Davis | 2002-04-14 | 979 | USA-PA | | | |
| Backbone Mountain | 2002-04-14 | 1024 | USA-MD | | | |
| Spruce Knob | 2002-04-14 | 1481 | USA-WV | | | |
| Timms Hill | 2002-06-25 | 594 | USA-WI | | | |
| Mount Arvon | 2002-06-25 | 602 | USA-MI | | | |
| Eagle Mountain | 2002-06-26 | 701 | USA-MN | | | |
| White Butte | 2002-06-27 | 1068 | USA-ND | | | |
| Mount Sunflower | 2002-07-11 | 1231 | USA-KS | | | |
| Panorama Point | 2002-07-12 | 1653 | USA-NE | | | |
| Harney Peak | 2002-07-13 | 2207 | USA-SD | | | |
| Hawkeye Point | 2002-07-14 | 509 | USA-IA | | | |
| Charles Mound | 2002-07-15 | 376 | USA-IL | | | |
| Campbell Hill | 2002-07-16 | 472 | USA-OH | | | |
| Hoosier Hill | 2002-07-16 | 383 | USA-IN | | | |
| Black Mountain | 2002-07-26 | 1261 | USA-KY | | | |
| Mount Rogers | 2002-07-26 | 1746 | USA-VA | | | |
| Mount Mitchell | 2002-07-27 | 2037 | USA-NC | | | |
| Clingmans Dome | 2002-07-27 | 2024 | USA-TN/NC | | | |
| Sassafras Mountain | 2002-07-27 | 1083 | USA-SC/NC | | | |
| Brasstown Bald | 2002-07-28 | 1457 | USA-GA | | | |
| Cheaha Mountain | 2002-07-28 | 733 | USA-AL | | | |
| Britton Hill | 2002-07-28 | 105 | USA-FL | | | |
| Driskill Mountain | 2002-07-30 | 163 | USA-LA | | | |
| Magazine Mountain | 2002-07-31 | 839 | USA-AR | | | |
| Woodall Mountain | 2002-08-01 | 245 | USA-MS | | | |
| Taum Sauk Mountain | 2002-08-02 | 540 | USA-MO | | | |
| Mount Washington | 2002-09-01 | 1916 | USA-NH | | | |
| Pamola Peak | 2002-10-13 | 1499 | USA-ME | | | |
| Chimney Peak | 2002-10-13 | 1493 | USA-ME | | | |
| Katahdin | 2002-10-13 | 1605 | USA-ME | | | |
| Katahdin-South Peak | 2002-10-13 | 1603 | USA-ME | | | |
| Mount Mansfield | 2002-10-22 | 1338 | USA-VT | | | |
| Mauna Kea | 2002-11-09 | 4205 | USA-HI | | | |
| 2003 |
| Mount Washington | 2003-02-01 | 1916 | USA-NH | | | |
| Humphreys Peak | 2003-02-09 | 3850 | USA-AZ | | | |
| Bull-of-the-Woods Mountain | 2003-02-10 | 3547 | USA-NM | | | |
| Wheeler Peak (Attempt) | 2003-02-10 | 3733 | USA-NM | | | TR |
| Black Mesa | 2003-02-12 | 1515 | USA-OK | | | |
| Guadalupe Peak | 2003-02-14 | 2666 | USA-TX | | | |
| Mount Mansfield | 2003-04-19 | 1338 | USA-VT | | | |
| Mount Elbert | 2003-07-16 | 4399 | USA-CO | | | |
| Frazer Mountain | 2003-07-17 | 3707 | USA-NM | | | |
| Mount Walter | 2003-07-17 | 4002 | USA-NM | | | |
| Wheeler Peak | 2003-07-17 | 4011 | USA-NM | | | |
| Granite Peak | 2003-08-08 | 3901 | USA-MT | | | |
| Borah Peak | 2003-08-11 | 3859 | USA-ID | | | |
| Kings Peak | 2003-08-13 | 4123 | USA-UT | | | |
| Mount Mansfield | 2003-09-20 | 1338 | USA-VT | | | |
| Mount Mansfield-The Nose | 2003-09-20 | 1225 | USA-VT | | | |
| Chimney Peak | 2003-10-11 | 1493 | USA-ME | | | |
| Pamola Peak | 2003-10-11 | 1499 | USA-ME | | | |
| Katahdin-South Peak | 2003-10-11 | 1603 | USA-ME | | | |
| Katahdin | 2003-10-11 | 1605 | USA-ME | | | |
| Boundary Peak (Attempt) | 2003-11-15 | 3962 | USA-NV | | | |
| Mount Whitney (Attempt) | 2003-11-17 | 3596 | USA-CA | | | |
| 2004 |
| Mount Mansfield | 2004-01-17 | 1338 | USA-VT | | | |
| Lower Wolfjaw Mountain | 2004-02-13 | 1271 | USA-NY | | | |
| Big Slide Mountain | 2004-02-27 | 1279 | USA-NY | | | |
| Yard Mountain | 2004-02-27 | 1221 | USA-NY | | | |
| Katahdin | 2004-03-28 | 1605 | USA-ME | | | |
| Katahdin-South Peak | 2004-03-28 | 1603 | USA-ME | | | |
| Pamola Peak | 2004-03-28 | 1499 | USA-ME | | | |
| Chimney Peak | 2004-03-28 | 1493 | USA-ME | | | |
| Boundary Peak (Attempt) | 2004-04-17 | 3810 | USA-NV | | | |
| Mount Whitney (Attempt) | 2004-04-19 | 3505 | USA-CA | | | |
| Mount McKinley (Attempt) | 2004-06-15 | 5273 | USA-AK | | | |
| Boundary Peak | 2004-08-02 | 4005 | USA-NV | | | |
| Mount Whitney | 2004-08-04 | 4418 | USA-CA | | | |
| Whiteface Mountain | 2004-08-13 | 1482 | USA-NY | | | |
| Wright Peak | 2004-08-25 | 1398 | USA-NY | | | |
| Nye Mountain | 2004-09-08 | 1170 | USA-NY | | | |
| Street Mountain | 2004-09-08 | 1260 | USA-NY | | | |
| Mount Washington | 2004-09-11 | 1916 | USA-NH | | | |
| Phelps Mountain | 2004-10-10 | 1267 | USA-NY | | | |
| Table Top Mountain | 2004-10-10 | 1345 | USA-NY | | | |
| Porter Mountain | 2004-12-19 | 1239 | USA-NY | | | |
| Cascade Mountain | 2004-12-19 | 1249 | USA-NY | | | |
| 2005 |
| Mount Washington | 2005-01-15 | 1916 | USA-NH | | | |
| Upper Wolfjaw Mountain (Attempt) | 2005-04-23 | 1188 | USA-NY | | | |
| Mount Skylight | 2005-05-07 | 1501 | USA-NY | | | TR |
| Mount Marcy | 2005-05-07 | 1628 | USA-NY | | | |
| Mount McKinley | 2005-05-17 | 6193 | USA-AK | | | |
| Giant Mountain | 2005-06-12 | 1410 | USA-NY | | | |
| Rocky Peak Ridge | 2005-06-12 | 1338 | USA-NY | | | |
| Donaldson Mountain | 2005-06-18 | 1252 | USA-NY | | | |
| Mount Emmons | 2005-06-18 | 1231 | USA-NY | | | |
| Allen Mountain | 2005-06-22 | 1324 | USA-NY | | | |
| Mount Colden-North Peak | 2005-06-24 | 1389 | USA-NY | | | |
| Mount Colden | 2005-06-24 | 1437 | USA-NY | | | |
| Iroquois Peak | 2005-06-25 | 1476 | USA-NY | | | |
| Boundary Peak | 2005-06-25 | 1471 | USA-NY | | | |
| Gannett Peak (Attempt) | 2005-07-07 | 3962 | USA-WY | | | |
| Mount Hood | 2005-07-14 | 3425 | USA-OR | | | |
| Mount Rainier | 2005-07-20 | 4392 | USA-WA | | | |
| Gannett Peak | 2005-07-24 | 4207 | USA-WY | | | |
| Panther Peak | 2005-08-05 | 1353 | USA-NY | | | |
| Couchsachraga Peak | 2005-08-05 | 1156 | USA-NY | | | |
| Santanoni Peak | 2005-08-05 | 1403 | USA-NY | | | |
| Dix Mountain | 2005-08-19 | 1470 | USA-NY | | | TR |
| Hough Peak | 2005-08-19 | 1343 | USA-NY | | | |
| East Dix Mountain | 2005-08-19 | 1227 | USA-NY | | | |
| South Dix | 2005-08-19 | 1239 | USA-NY | | | |
| Macomb Mountain | 2005-08-19 | 1331 | USA-NY | | | TR |
| Pough Peak | 2005-08-19 | 1239 | USA-NY | | | |
| Esther Mountain | 2005-08-21 | 1292 | USA-NY | | | |
| Whiteface Mountain | 2005-08-21 | 1482 | USA-NY | | | TR |
| Mont Albert | 2005-09-04 | 1150 | Canada-QC | | | TR |
| Mount Washington | 2005-09-10 | 1916 | USA-NH | | | TR |
| Chimney Peak | 2005-09-24 | 1493 | USA-ME | | | |
| Katahdin | 2005-09-24 | 1605 | USA-ME | | | |
| Pamola Peak | 2005-09-24 | 1499 | USA-ME | | | |
| Katahdin-South Peak | 2005-09-24 | 1603 | USA-ME | | | |
| Armstrong Mountain | 2005-09-28 | 1349 | USA-NY | | | |
| Gothics | 2005-09-28 | 1442 | USA-NY | | | |
| Sawteeth | 2005-09-28 | 1260 | USA-NY | | | |
| Pyramid Peak | 2005-09-28 | 1400 | USA-NY | | | |
| Mount Colvin | 2005-10-01 | 1229 | USA-NY | | | |
| Dial Mountain | 2005-10-02 | 1220 | USA-NY | | | |
| Dial Mountain-South Peak | 2005-10-02 | 1220 | USA-NY | | | |
| Bear Den Mountain | 2005-10-02 | 1036 | USA-NY | | | |
| Nippletop | 2005-10-02 | 1399 | USA-NY | | | TR |
| Saddleback Mountain | 2005-10-07 | 1380 | USA-NY | | | |
| Basin Mountain | 2005-10-07 | 1470 | USA-NY | | | |
| Upper Wolfjaw Mountain | 2005-10-07 | 1281 | USA-NY | | | |
| Mount Haystack | 2005-10-07 | 1512 | USA-NY | | | |
| Little Haystack | 2005-10-07 | 1430 | USA-NY | | | |
| Cliff Mountain | 2005-10-15 | 1202 | USA-NY | | | |
| Mount Marshall | 2005-10-15 | 1330 | USA-NY | | | |
| Gray Peak | 2005-10-16 | 1470 | USA-NY | | | |
| Mount Redfield | 2005-10-16 | 1403 | USA-NY | | | |
| Seymour Mountain | 2005-10-21 | 1246 | USA-NY | | | TR |
| Seward Mountain | 2005-10-21 | 1320 | USA-NY | | | |
| Mount Colvin (Attempt) | 2005-10-29 | 1127 | USA-NY | | | TR |
| Mount Colvin | 2005-11-05 | 1229 | USA-NY | | | |
| Blake Peak | 2005-11-05 | 1210 | USA-NY | | | TR |
| Mount Mansfield | 2005-11-19 | 1338 | USA-VT | | | TR |
| Mont Orford | 2005-11-26 | 850 | Canada-QC | | | |
| Mount Washington | 2005-12-03 | 1916 | USA-NH | | | TR |
| Aconcagua (Attempt) | 2005-12-17 | 4328 | Argentina | | | TR |
| 2006 |
| Killington Peak | 2006-01-04 | 1290 | USA-VT | | | TR |
| Mount Liberty | 2006-01-14 | 1359 | USA-NH | | | TR |
| Little Haystack | 2006-01-22 | 1450 | USA-NH | | | |
| Mount Truman | 2006-01-22 | 1524 | USA-NH | | | |
| Mount Lincoln | 2006-01-22 | 1551 | USA-NH | | | |
| Mount Lafayette | 2006-01-22 | 1597 | USA-NH | | | |
| Mount Washington | 2006-02-04 | 1916 | USA-NH | | | |
| Mount Monroe | 2006-02-04 | 1637 | USA-NH | | | |
| Mount Franklin | 2006-02-04 | 1524 | USA-NH | | | |
| Mount Eisenhower | 2006-02-05 | 1450 | USA-NH | | | |
| Mount Pierce | 2006-02-05 | 1313 | USA-NH | | | |
| Camels Hump | 2006-02-12 | 1243 | USA-VT | | | |
| Mount Abraham | 2006-02-19 | 1221 | USA-VT | | | |
| Middle Tripyramid | 2006-02-25 | 1255 | USA-NH | | | |
| North Tripyramid | 2006-02-25 | 1267 | USA-NH | | | |
| Mount Liberty | 2006-03-08 | 1359 | USA-NH | | | |
| Mount Flume | 2006-03-08 | 1319 | USA-NH | | | |
| Mount Ellen | 2006-03-11 | 1244 | USA-VT | | | |
| Katahdin | 2006-03-19 | 1605 | USA-ME | | | |
| Mount Osceola | 2006-03-25 | 1316 | USA-NH | | | |
| Mount Osceola-East Peak | 2006-03-25 | 1266 | USA-NH | | | |
| Cannon Mountain | 2006-03-31 | 1243 | USA-NH | | | |
| The Cannon Balls | 2006-03-31 | 1148 | USA-NH | | | |
| Kinsman Mountain-North Peak | 2006-03-31 | 1308 | USA-NH | | | |
| Kinsman Mountain | 2006-03-31 | 1328 | USA-NH | | | |
| Mount Hancock | 2006-04-02 | 1341 | USA-NH | | | |
| South Hancock | 2006-04-02 | 1316 | USA-NH | | | |
| Mount Tom | 2006-04-09 | 1234 | USA-NH | | | |
| Mount Field | 2006-04-09 | 1316 | USA-NH | | | |
| Mount Willey | 2006-04-09 | 1296 | USA-NH | | | |
| South Crocker Mountain | 2006-04-15 | 1231 | USA-ME | | | |
| Crocker Mountain | 2006-04-15 | 1288 | USA-ME | | | |
| Sugarloaf Mountain | 2006-04-16 | 1292 | USA-ME | | | |
| Mount Moosilauke | 2006-04-23 | 1463 | USA-NH | | | |
| Mount Isolation | 2006-04-29 | 1220 | USA-NH | | | |
| Bondcliffs | 2006-05-06 | 1299 | USA-NH | | | |
| Mount Guyot | 2006-05-06 | 1389 | USA-NH | | | |
| South Twin | 2006-05-06 | 1494 | USA-NH | | | |
| Mount Bond | 2006-05-06 | 1431 | USA-NH | | | |
| West Bond | 2006-05-06 | 1377 | USA-NH | | | |
| Galehead Mountain | 2006-05-07 | 1226 | USA-NH | | | |
| Zealand Mountain | 2006-05-07 | 1292 | USA-NH | | | |
| Middle Carter Mountain | 2006-05-13 | 1402 | USA-NH | | | |
| South Carter Mountain | 2006-05-13 | 1347 | USA-NH | | | |
| Carter Dome | 2006-05-13 | 1472 | USA-NH | | | |
| Wildcat Mountain | 2006-05-13 | 1347 | USA-NH | | | |
| Carter Dome-South Peak | 2006-05-13 | 1302 | USA-NH | | | |
| Wildcat “B” | 2006-05-13 | 1316 | USA-NH | | | |
| Wildcat “C” | 2006-05-13 | 1310 | USA-NH | | | |
| Wildcat “D” | 2006-05-13 | 1238 | USA-NH | | | |
| Wildcat “E” | 2006-05-13 | 1233 | USA-NH | | | |
| Mount Passaconaway | 2006-05-27 | 1232 | USA-NH | | | |
| Mount Whiteface | 2006-05-27 | 1219 | USA-NH | | | |
| Mount Whiteface-Ledges | 2006-05-27 | 1219 | USA-NH | | | |
| Mount Carrigain | 2006-06-10 | 1426 | USA-NH | | | |
| Mount Madison | 2006-06-11 | 1635 | USA-NH | | | TR |
| Mount Adams | 2006-06-11 | 1759 | USA-NH | | | |
| Mount Jefferson | 2006-06-11 | 1741 | USA-NH | | | |
| Mount Jackson | 2006-06-11 | 1235 | USA-NH | | | |
| Mount Webster | 2006-06-11 | 1191 | USA-NH | | | TR |
| Mount Eisenhower | 2006-06-11 | 1450 | USA-NH | | | |
| Mount Pierce | 2006-06-11 | 1313 | USA-NH | | | |
| Mount Monroe | 2006-06-11 | 1637 | USA-NH | | | |
| Mount Franklin | 2006-06-11 | 1524 | USA-NH | | | |
| Mount Washington | 2006-06-11 | 1916 | USA-NH | | | |
| Mount Clay | 2006-06-11 | 1686 | USA-NH | | | |
| Mount Garfield | 2006-06-16 | 1365 | USA-NH | | | |
| Owls Head | 2006-06-16 | 1226 | USA-NH | | | |
| Elbrus | 2006-06-29 | 5641 | Russia | | | |
| Panorama Point | 2006-07-21 | 1653 | USA-NE | | | TR |
| Mount Elbert | 2006-07-23 | 4399 | USA-CO | | | |
| Mount Walter | 2006-07-25 | 4002 | USA-NM | | | |
| Wheeler Peak | 2006-07-25 | 4011 | USA-NM | | | TR |
| Mount Sunflower | 2006-07-26 | 1231 | USA-KS | | | |
| Black Mesa | 2006-07-26 | 1515 | USA-OK | | | |
| Taum Sauk Mountain | 2006-07-27 | 540 | USA-MO | | | |
| Campbell Hill | 2006-07-28 | 472 | USA-OH | | | |
| Hoosier Hill | 2006-07-28 | 383 | USA-IN | | | TR |
| Slide Mountain | 2006-08-02 | 1274 | USA-NY | | | |
| Hunter Mountain | 2006-08-02 | 1231 | USA-NY | | | |
| Spaulding Mountain | 2006-08-09 | 1219 | USA-ME | | | |
| Mount Abraham | 2006-08-09 | 1231 | USA-ME | | | |
| Mount Redington | 2006-08-12 | 1219 | USA-ME | | | |
| Crocker Mountain | 2006-08-12 | 1288 | USA-ME | | | |
| Saddleback Mountain-The Horn | 2006-08-12 | 1231 | USA-ME | | | |
| Saddleback Mountain | 2006-08-12 | 1255 | USA-ME | | | |
| Bigelow Mountain | 2006-08-13 | 1263 | USA-ME | | | |
| Avery Peak | 2006-08-13 | 1246 | USA-ME | | | |
| Mount Tecumseh | 2006-08-19 | 1220 | USA-NH | | | |
| Mount Hale | 2006-08-20 | 1235 | USA-NH | | | |
| The Horns | 2006-08-26 | 1159 | USA-ME | | | |
| The Bulge | 2006-08-26 | 1200 | USA-NH | | | |
| Mount Cabot | 2006-08-26 | 1267 | USA-NH | | | |
| Mount Starr King | 2006-08-26 | 1188 | USA-NH | | | |
| Mount Waumbek | 2006-08-26 | 1221 | USA-NH | | | |
| Old Speck | 2006-08-27 | 1267 | USA-ME | | | |
| Katahdin | 2006-09-02 | 1605 | USA-ME | | | TR |
| Katahdin-South Peak | 2006-09-02 | 1603 | USA-ME | | | |
| Chimney Peak | 2006-09-02 | 1493 | USA-ME | | | |
| Pamola Peak | 2006-09-02 | 1499 | USA-ME | | | |
| Hamlin Peak | 2006-09-02 | 1449 | USA-ME | | | TR |
| North Brother | 2006-09-03 | 1265 | USA-ME | | | |
| South Brother | 2006-09-03 | 1210 | USA-ME | | | |
| Mount Coe | 2006-09-03 | 1156 | USA-ME | | | |
| Mount Moriah | 2006-09-04 | 1234 | USA-NH | | | |
| Mount Surprise | 2006-09-04 | 668 | USA-NH | | | |
| North Twin | 2006-09-17 | 1451 | USA-NH | | | TR |
| Killington Peak | 2006-09-24 | 1290 | USA-VT | | | |
| Giant Mountain | 2006-10-08 | 1410 | USA-NY | | | |
| The Horns | 2006-10-14 | 1159 | USA-ME | | | |
| Avery Peak | 2006-10-14 | 1246 | USA-ME | | | |
| Bigelow Mountain | 2006-10-14 | 1263 | USA-ME | | | |
| Blake Peak | 2006-10-22 | 1210 | USA-NY | | | |
| Mount Colvin | 2006-10-22 | 1229 | USA-NY | | | |
| Phelps Mountain | 2006-10-29 | 1267 | USA-NY | | | |
| Mount Flume | 2006-11-18 | 1319 | USA-NH | | | |
| Mount Liberty | 2006-11-18 | 1359 | USA-NH | | | |
| Little Haystack | 2006-11-19 | 1450 | USA-NH | | | |
| Mount Lafayette | 2006-11-19 | 1597 | USA-NH | | | |
| Mount Lincoln | 2006-11-19 | 1551 | USA-NH | | | |
| Mount Truman | 2006-11-19 | 1524 | USA-NH | | | |
| Owls Head | 2006-11-30 | 1226 | USA-NH | | | |
| Carter Dome-South Peak | 2006-12-02 | 1302 | USA-NH | | | |
| Wildcat Mountain | 2006-12-02 | 1347 | USA-NH | | | |
| Mount Hight | 2006-12-02 | 1424 | USA-NH | | | |
| Carter Dome | 2006-12-02 | 1472 | USA-NH | | | |
| Mount Adams | 2006-12-03 | 1759 | USA-NH | | | TR |
| Mount Madison | 2006-12-03 | 1635 | USA-NH | | | |
| Aconcagua | 2006-12-29 | 6961 | Argentina | | | TR |
| 2007 |
| Allen Mountain | 2007-01-13 | 1324 | USA-NY | | | |
| Mount Marshall | 2007-02-24 | 1330 | USA-NY | | | TR |
| Upper Wolfjaw Mountain | 2007-03-03 | 1281 | USA-NY | | | |
| Lower Wolfjaw Mountain | 2007-03-03 | 1271 | USA-NY | | | |
| Mount Marcy | 2007-03-10 | 1628 | USA-NY | | | |
| Table Top Mountain | 2007-03-10 | 1345 | USA-NY | | | |
| Dial Mountain-South Peak | 2007-03-12 | 1220 | USA-NY | | | |
| Mount Colvin | 2007-03-12 | 1229 | USA-NY | | | |
| Bear Den Mountain | 2007-03-12 | 1036 | USA-NY | | | |
| Dial Mountain | 2007-03-12 | 1220 | USA-NY | | | |
| Blake Peak | 2007-03-12 | 1210 | USA-NY | | | |
| Nippletop | 2007-03-12 | 1399 | USA-NY | | | |
| Sawteeth | 2007-03-18 | 1260 | USA-NY | | | TR |
| Mount Mansfield | 2007-03-25 | 1338 | USA-VT | | | TR |
| Mount Washington | 2007-03-25 | 1916 | USA-NH | | | |
| Loon Mountain | 2007-04-06 | 934 | USA-NH | | | TR |
| Middle Tripyramid | 2007-04-07 | 1255 | USA-NH | | | |
| North Tripyramid | 2007-04-07 | 1267 | USA-NH | | | |
| Mount Liberty | 2007-04-08 | 1359 | USA-NH | | | |
| Mount Flume | 2007-04-08 | 1319 | USA-NH | | | |
| Mount Ellen | 2007-04-21 | 1244 | USA-VT | | | |
| Table Top Mountain | 2007-04-28 | 1345 | USA-NY | | | |
| Camels Hump | 2007-05-05 | 1243 | USA-VT | | | |
| Seward Mountain | 2007-05-20 | 1320 | USA-NY | | | |
| Seymour Mountain | 2007-05-20 | 1246 | USA-NY | | | |
| Camels Hump | 2007-05-26 | 1243 | USA-VT | | | |
| Mendon Peak | 2007-05-27 | 1170 | USA-VT | | | |
| Killington Peak | 2007-05-27 | 1290 | USA-VT | | | |
| Mount Colden | 2007-06-02 | 1437 | USA-NY | | | |
| West Bond | 2007-06-09 | 1377 | USA-NH | | | |
| Mount Bond | 2007-06-09 | 1431 | USA-NH | | | |
| Bondcliffs | 2007-06-09 | 1299 | USA-NH | | | |
| South Twin | 2007-06-10 | 1494 | USA-NH | | | |
| Galehead Mountain | 2007-06-10 | 1226 | USA-NH | | | |
| Mount Guyot | 2007-06-10 | 1389 | USA-NH | | | |
| Owls Head | 2007-06-10 | 1226 | USA-NH | | | |
| Kilimanjaro | 2007-07-04 | 5895 | Tanzania | | | |
| Border Monuments 445-446 Peak | 2007-07-13 | 1175 | Canada/USA | | | |
| Mount Redington | 2007-07-14 | 1219 | USA-ME | | | |
| Crocker Mountain | 2007-07-14 | 1288 | USA-ME | | | |
| South Crocker Mountain | 2007-07-14 | 1231 | USA-ME | | | |
| Jay Peak | 2007-07-21 | 1175 | USA-VT | | | |
| Big Jay | 2007-07-21 | 1153 | USA-VT | | | |
| Sandwich Mountain | 2007-07-26 | 1207 | USA-NH | | | |
| Vose Spur | 2007-07-27 | 1177 | USA-NH | | | TR |
| South Twin | 2007-07-28 | 1494 | USA-NH | | | |
| Bondcliffs | 2007-07-28 | 1299 | USA-NH | | | TR |
| Mount Bond | 2007-07-28 | 1431 | USA-NH | | | |
| West Bond | 2007-07-28 | 1377 | USA-NH | | | |
| Mount Guyot | 2007-07-28 | 1389 | USA-NH | | | |
| Mount Liberty | 2007-07-28 | 1359 | USA-NH | | | TR |
| Mount Flume | 2007-07-28 | 1319 | USA-NH | | | |
| Mount Truman | 2007-07-28 | 1524 | USA-NH | | | |
| Mount Lincoln | 2007-07-28 | 1551 | USA-NH | | | |
| Little Haystack | 2007-07-28 | 1450 | USA-NH | | | |
| Mount Garfield | 2007-07-28 | 1365 | USA-NH | | | |
| Mount Lafayette | 2007-07-28 | 1597 | USA-NH | | | |
| Mount Nancy | 2007-08-11 | 1196 | USA-NH | | | |
| East Sleeper | 2007-08-11 | 1170 | USA-NH | | | |
| Elephant Mountain | 2007-08-18 | 1149 | USA-ME | | | TR |
| Stratton Mountain | 2007-08-21 | 1200 | USA-VT | | | |
| Equinox Mountain | 2007-08-21 | 1170 | USA-VT | | | TR |
| Mount Adams | 2007-08-24 | 3741 | USA-WA | | | |
| Mount Rainier | 2007-08-27 | 4392 | USA-WA | | | |
| Dorset Mountain | 2007-09-01 | 1146 | USA-VT | | | |
| Pico Peak | 2007-09-02 | 1206 | USA-VT | | | |
| Mount Wilson | 2007-09-02 | 1152 | USA-VT | | | |
| Bread Loaf Mountain | 2007-09-02 | 1168 | USA-VT | | | |
| Baldpate Mountain | 2007-09-08 | 1152 | USA-ME | | | |
| Baldpate Mountain-West Peak | 2007-09-08 | 1116 | USA-ME | | | TR |
| Goose Eye Mountain | 2007-09-09 | 1176 | USA-ME | | | TR |
| Goose Eye Mountain-East Peak | 2007-09-09 | 1152 | USA-ME | | | |
| Scar Ridge | 2007-09-22 | 1150 | USA-NH | | | TR |
| Terrace Mountain | 2007-09-23 | 1114 | USA-NH | | | |
| Terrace Mountain-Middle Peak | 2007-09-23 | 1097 | USA-NH | | | |
| Mount Weeks | 2007-09-23 | 1189 | USA-NH | | | |
| Middle Weeks | 2007-09-23 | 1122 | USA-NH | | | |
| Mount Weeks-South Peak | 2007-09-23 | 1184 | USA-NH | | | |
| Terrace Mountain-North Peak | 2007-09-23 | 1108 | USA-NH | | | |
| Nubble Peak | 2007-09-29 | 1162 | USA-NH | | | TR |
| White Cap Mountain | 2007-10-06 | 1175 | USA-ME | | | |
| East Kennebago Mountain | 2007-10-06 | 1155 | USA-ME | | | TR |
| Kennebago Divide | 2007-10-06 | 1150 | USA-ME | | | |
| Snow Mountain | 2007-10-07 | 1153 | USA-ME | | | |
| Border Monuments 445-446 Peak | 2007-10-07 | 1175 | Canada/USA | | | |
| Snow Mountain | 2007-10-08 | 1207 | USA-ME | | | TR |
| Old Speck | 2007-10-20 | 1267 | USA-ME | | | |
| Mount Cabot | 2007-10-20 | 1267 | USA-NH | | | |
| Mount Moriah | 2007-10-21 | 1234 | USA-NH | | | |
| Mount Surprise | 2007-10-21 | 668 | USA-NH | | | |
| Fort Mountain | 2007-10-28 | 1178 | USA-ME | | | TR |
| North Brother | 2007-10-28 | 1265 | USA-ME | | | |
| Whiteface Mountain | 2007-11-11 | 1482 | USA-NY | | | |
| Marble Mountain | 2007-11-11 | 839 | USA-NY | | | |
| Pyramid Peak | 2007-11-18 | 1400 | USA-NY | | | |
| Sawteeth | 2007-11-18 | 1260 | USA-NY | | | |
| Gothics | 2007-11-18 | 1442 | USA-NY | | | |
| Owls Head | 2007-11-24 | 1226 | USA-NH | | | |
| Vinson Massif | 2007-12-28 | 4892 | Antarctica | | | |
| 2008 |
| Mount Whiteface-Ledges | 2008-01-26 | 1219 | USA-NH | | | |
| North Tripyramid | 2008-01-26 | 1267 | USA-NH | | | |
| Middle Tripyramid | 2008-01-26 | 1255 | USA-NH | | | |
| South Tripyramid | 2008-01-26 | 1243 | USA-NH | | | |
| Mount Passaconaway | 2008-01-27 | 1232 | USA-NH | | | |
| Mount Whiteface | 2008-01-27 | 1219 | USA-NH | | | |
| Mount Field | 2008-02-02 | 1316 | USA-NH | | | TR |
| Mount Tom | 2008-02-02 | 1234 | USA-NH | | | |
| Mount Willey | 2008-02-02 | 1296 | USA-NH | | | |
| Mount Hale | 2008-02-03 | 1235 | USA-NH | | | |
| Wildcat Mountain | 2008-02-09 | 1347 | USA-NH | | | |
| Wildcat “B” | 2008-02-09 | 1316 | USA-NH | | | |
| Wildcat “C” | 2008-02-09 | 1310 | USA-NH | | | |
| Wildcat “D” | 2008-02-09 | 1238 | USA-NH | | | TR |
| Cannon Mountain | 2008-02-10 | 1243 | USA-NH | | | TR |
| Slide Mountain | 2008-02-23 | 1274 | USA-NY | | | TR |
| Hunter Mountain | 2008-02-23 | 1231 | USA-NY | | | |
| Mount Moosilauke | 2008-03-08 | 1463 | USA-NH | | | |
| Kinsman Mountain-North Peak | 2008-03-09 | 1308 | USA-NH | | | TR |
| Kinsman Mountain | 2008-03-09 | 1328 | USA-NH | | | |
| Bondcliffs | 2008-03-11 | 1299 | USA-NH | | | TR |
| Mount Bond | 2008-03-11 | 1431 | USA-NH | | | |
| West Bond | 2008-03-11 | 1377 | USA-NH | | | |
| Mount Guyot | 2008-03-11 | 1389 | USA-NH | | | TR |
| Mount Guyot | 2008-03-11 | 1389 | USA-NH | | | |
| Zealand Mountain | 2008-03-11 | 1292 | USA-NH | | | |
| Owls Head | 2008-03-15 | 1226 | USA-NH | | | |
