| List | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Prio |
|---|
| World Threshold Lists |
| World 8000-meter Peaks | World | FRL | 14 | | | | | |
| World 7200-meter Peaks | World | FRL | 107 | | | | | |
| North America Threshold Lists |
| North America 14,000-foot Peaks | N.A. | FRL | 104 | 28 | 26.92 | Windom Peak | 2009-09-05 | |
| Canada Threshold Lists |
| Canada 4000-meter Peaks | N.A.-Canada | FRL | 28 | | | | | |
| British Columbia 11,000-foot Peaks | N.A.-Canada-BC | FRL | 57 | | | | | |
| Canadian Rocky Mountain 11,000-foot Peaks | N.A.-Canada | FRL | 48 | | | | | |
| Ontario 630-Meter Peaks | N.A.-Canada-ON | FRL | 36 | | | | | |
| Torngat Mountains 4000-foot Peaks | N.A.-Canada | FRL | 51 | | | | | |
| Kaumajet Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 7 | | | | | |
| Kiglapait Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 19 | | | | | |
| Quebec 1000-meter Peaks | N.A.-Canada-QC | FRL | 134 | | | | | |
| United States Threshold Lists |
| United States 13,750-foot Peaks | N.A.-USA | FRL | 182 | 34 | 18.68 | Windom Peak | 2009-09-05 | |
| Western United States Threshold Lists |
| Alaska 13,000-foot Peaks | N.A.-USA-AK | FRL | 42 | 1 | 2.38 | Mount McKinley | 1994-06-14 | |
| Western Chugach 7000-foot Peaks | N.A.-USA-AK | FRL | 21 | | | | | |
| Washington State 8200-foot Peaks | N.A.-USA-WA | FRL | 129 | 20 | 15.5 | Cardinal Peak | 2012-09-08 | |
| Olympic Mountain 6500-foot Peaks | N.A.-USA-WA | FRL | 49 | 7 | 14.29 | Mount Deception | 2009-07-04 | |
| Alpine Lakes "Home Court" Top 100 | N.A.-USA-WA | FRL | 100 | 41 | 41 | Goat Mountain | 2010-08-09 | |
| Wenatchee Mountains "Back Court" Top 100 | N.A.-USA-WA | FRL | 100 | 33 | 33 | Roughhouse Mountain | 2011-03-26 | |
| Oregon 9000-foot Peaks | N.A.-USA-OR | FRL | 31 | 16 | 51.61 | Aneroid Mountain | 2010-07-31 | |
| Oregon Top 100 Peaks | N.A.-USA-OR | FRL | 100 | 36 | 36 | Aneroid Mountain | 2010-07-31 | |
| Cascade Range 9000-foot Peaks | N.A.-USA | FRL | 34 | 19 | 55.88 | Broken Top | 2008-09-28 | |
| California 14,000-foot Peaks | N.A.-USA-CA | FRL | 11 | 7 | 63.64 | North Palisade | 2006-08-02 | |
| California 13,500-foot Peaks | N.A.-USA-CA | FRL | 54 | 17 | 31.48 | North Palisade | 2006-08-02 | |
| Non-Sierra California 10,000-foot Peaks | N.A.-USA-CA | FRL | 52 | 19 | 36.54 | Mount Patterson | 2006-07-02 | |
| Nevada 11,000-foot Peaks | N.A.-USA-NV | FRL | 58 | 10 | 17.24 | Mount Grant | 2011-09-11 | |
| Idaho 11,000-foot Peaks | N.A.-USA-ID | FRL | 110 | 7 | 6.36 | Castle Peak | 2012-08-16 | |
| Montana 11,000-foot Peaks | N.A.-USA-MT | FRL | 82 | 2 | 2.44 | Granite Peak | 1991-07-30 | |
| Glacier National Park 10,000 Foot Peaks | N.A.-USA-MT | FRL | 6 | | | | | |
| Glacier National Park 9,000 foot Peaks | N.A.-USA-MT | FRL | 53 | | | | | |
| Wyoming 13,000-foot Peaks | N.A.-USA-WY | FRL | 32 | 3 | 9.38 | Cloud Peak | 2012-08-21 | |
| Teton Range 11,000-foot Peaks | N.A.-USA-WY | FRL | 23 | 1 | 4.35 | Grand Teton | 1999-08-05 | |
| Utah 13,000-foot Peaks | N.A.-USA-UT | FRL | 19 | 2 | 10.53 | Gilbert Peak | 2007-07-14 | |
| Utah 12,000-foot Peaks | N.A.-USA-UT | FRL | 112 | 7 | 6.25 | Mount Peale | 2008-08-17 | |
| Non-Uinta Utah 12,000-foot Peaks | N.A.-USA-UT | FRL | 15 | 4 | 26.67 | Mount Peale | 2008-08-17 | |
| Utah-Salt Lake County 10,000-foot Peaks | N.A.-USA-UT | FRL | 31 | 1 | 3.23 | American Fork Twin Peaks | 2006-07-08 | |
| Colorado 14,000-foot Peaks | N.A.-USA-CO | FRL | 53 | 18 | 33.96 | Windom Peak | 2009-09-05 | |
| Colorado 13,700-foot Peaks | N.A.-USA-CO | FRL | 144 | 18 | 12.5 | Windom Peak | 2009-09-05 | |
| Colorado 13,500 foot Peaks | N.A.-USA-CO | FRL | 255 | 20 | 7.84 | Windom Peak | 2009-09-05 | |
| Arizona 10,000-foot Peaks | N.A.-USA-AZ | FRL | 17 | 4 | 23.53 | Kendrick Peak | 2010-11-05 | |
| New Mexico 12,000-foot Peaks | N.A.-USA-NM | FRL | 36 | 4 | 11.11 | Truchas Peak | 2004-07-04 | |
| New Mexico 11,000-foot Peaks | N.A.-USA-NM | FRL | 85 | 10 | 11.76 | Chicoma Mountain | 2008-09-13 | |
| Texas 7000-foot Peaks | N.A.-USA-TX | FRL | 41 | 3 | 7.32 | North Franklin Mountain | 2002-11-17 | |
| Black Hills 6500-foot Peaks | N.A.-USA | FRL | 24 | 1 | 4.17 | Harney Peak | 1988-07-04 | |
| Eastern United States Threshold Lists |
| Northeast USA 4000-foot Peaks | N.A.-USA | FRL | 109 | 35 | 32.11 | Old Speck | 2010-09-10 | |
| New England 4000-foot Peaks | N.A.-USA | FRL | 68 | 33 | 48.53 | Old Speck | 2010-09-10 | |
| New England 3700-foot Peaks | N.A.-USA | FRL | 125 | 38 | 30.4 | Equinox Mountain | 2010-09-12 b | |
| Maine 3,500-foot Peaks | N.A.-USA-ME | FRL | 64 | 4 | 6.25 | Old Speck | 2010-09-10 | |
| New Hampshire 4000-foot Peaks | N.A.-USA-NH | FRL | 48 | 24 | 50 | Mount Lafayette | 2005-07-01 | 94 |
| New Hampshire 3500-foot Peaks | N.A.-USA-NH | FRL | 102 | 25 | 24.51 | Sandwich Mountain | 2007-10-05 | |
| Vermont 3500-foot Peaks | N.A.-USA-VT | FRL | 29 | 9 | 31.03 | Equinox Mountain | 2010-09-12 b | |
| Adirondack Mountains 3700-foot Peaks | N.A.-USA-NY | FRL | 74 | 1 | 1.35 | Mount Marcy | 1992-09-11 | |
| Catskill 3500-foot Peaks | N.A.-USA-NY | FRL | 35 | 1 | 2.86 | Slide Mountain | 2005-05-15 | |
| New Jersey 1000-foot Peaks | N.A.-USA-NJ | FRL | 68 | 3 | 4.41 | Bald Mountain | 2005-05-15 | |
| Virginia 4500-foot Peaks | N.A.-USA-VA | FRL | 13 | 2 | 15.38 | Whitetop Mountain | 2001-11-05 | |
| West Virginia 4500-foot Peaks | N.A.-USA-WV | FRL | 42 | 1 | 2.38 | Spruce Knob | 1988-04-02 | |
| Southern Appalachian 6000-foot Peaks | N.A.-USA | FRL | 35 | 8 | 22.86 | Old Black | 2002-05-25 | |
| North Carolina 5000-foot Peaks | N.A.-USA-NC | FRL | 184 | 19 | 10.33 | Snake Mountain | 2011-11-13 d | |
| Tennessee 4500-foot Peaks | N.A.-USA-TN | FRL | 58 | 6 | 10.34 | Big Bald | 2009-10-31 | |
| Georgia 4000-foot Peaks | N.A.-USA-GA | FRL | 29 | 1 | 3.45 | Brasstown Bald | 1989-05-14 b | |
| South America Threshold Lists |
| Andes 6000-meter Peaks | S.A. | FRL | 103 | 2 | 1.94 | Aconcagua | 2006-01-17 | |
| Europe Threshold Lists |
| Europe 4500-meter Peaks | Europe | FRL | 22 | 2 | 9.09 | Elbrus | 2010-07-20 | |
| Caucasus 4500-meter Peaks | Europe | FRL | 17 | 1 | 5.88 | Elbrus | 2010-07-20 | |
| Alpine 4000-meter Peaks | Europe | FRL | 50 | 4 | 8 | Mont Blanc | 2007-08-13 | |
| Asia Threshold Lists |
| Japan 3000-meter Peaks | Asia-Japan | FRL | 18 | | | | | |
| Africa Threshold Lists |
| Africa 4000-meter Peaks | Africa | FRL | 37 | 6 | 16.22 | Mount Stanley | 2011-01-17 | |
| Australia/Oceania Threshold Lists |
| Australia 2000-meter Peaks | Oceania-Australia | FRL | 15 | 1 | 6.67 | Mount Kosciuszko | 2003-12-30 | |
| New Zealand 3000-meter Peaks | Oceania-New Zealand | FRL | 14 | | | | | |
Peakbaggers love lists. There are millions of peaks on the earth, but only
a subset are usually considered worth "bagging": the highest, most prominent,
or otherwise most special summits. Lists are central to the entire endeavor of
peakbagging, and creating, organizing, and debating lists is a
time-honored tradition in peakbagging circles. The goal of this web
page is to host the most comprehensive collection of peak lists in the world.
Note that list names above that are not hyperlinked are in development and are
not yet ready for public consumption. Also, I freely admit that there are
many errors in these lists. I have tried to make them as accurate as my
time will allow, and have checked them over, but I make mistakes. Most
common are likely to be errors of omission, leaving out a peak that should be
on a list. In addition, new maps come out with new elevations, or
sometimes there is conflicting information. Feel free to e-mail me (see
the "Contact" link below) with any corrections, or with any new lists you would
like to see added to this page.
A final note--lists with over 500 peaks on them only show the peaks climbed by
a specific climber, not the entire list. If this page is for a specific climber, or if you are logged in, clicking on
a large list will only show peaks that climber or you have climbed.