| List | Location | FRL | #Peaks | Climbed | Pct | Most Recent Peak | Date | Prio |
|---|
| World Threshold Lists |
| World 8000-meter Peaks | World | FRL | 14 | | | | | |
| World 7200-meter Peaks | World | FRL | 107 | | | | | |
| North America Threshold Lists |
| North America 14,000-foot Peaks | N.A. | FRL | 104 | 4 | 3.85 | Mount Rainier | 2004-07-21 | |
| Canada Threshold Lists |
| Canada 4000-meter Peaks | N.A.-Canada | FRL | 28 | | | | | |
| British Columbia 11,000-foot Peaks | N.A.-Canada-BC | FRL | 57 | | | | | |
| Canadian Rocky Mountain 11,000-foot Peaks | N.A.-Canada | FRL | 48 | | | | | |
| Ontario 630-Meter Peaks | N.A.-Canada-ON | FRL | 36 | | | | | |
| Torngat Mountains 4000-foot Peaks | N.A.-Canada | FRL | 51 | | | | | |
| Kaumajet Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 7 | | | | | |
| Kiglapait Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 19 | | | | | |
| Quebec 1000-meter Peaks | N.A.-Canada-QC | FRL | 136 | | | | | |
| United States Threshold Lists |
| United States 13,750-foot Peaks | N.A.-USA | FRL | 182 | 7 | 3.85 | Mount Rainier | 2004-07-21 | |
| Western United States Threshold Lists |
| Alaska 13,000-foot Peaks | N.A.-USA-AK | FRL | 42 | | | | | |
| Western Chugach 7000-foot Peaks | N.A.-USA-AK | FRL | 21 | | | | | |
| Washington State 8200-foot Peaks | N.A.-USA-WA | FRL | 129 | 1 | 0.78 | Mount Rainier | 2004-07-21 | |
| Olympic Mountain 6500-foot Peaks | N.A.-USA-WA | FRL | 49 | 1 | 2.04 | Gray Wolf Ridge | 2004-07-23 | |
| Alpine Lakes "Home Court" Top 100 | N.A.-USA-WA | FRL | 100 | | | | | |
| Wenatchee Mountains "Back Court" Top 100 | N.A.-USA-WA | FRL | 100 | | | | | |
| Oregon 9000-foot Peaks | N.A.-USA-OR | FRL | 31 | 1 | 3.23 | Mount Hood | 1996-06-27 | |
| Oregon Top 100 Peaks | N.A.-USA-OR | FRL | 100 | 1 | 1 | Mount Hood | 1996-06-27 | |
| Cascade Range 9000-foot Peaks | N.A.-USA | FRL | 34 | 2 | 5.88 | Mount Rainier | 2004-07-21 | |
| California 14,000-foot Peaks | N.A.-USA-CA | FRL | 11 | 1 | 9.09 | Mount Whitney | 2000-07-17 | |
| California 13,500-foot Peaks | N.A.-USA-CA | FRL | 54 | 1 | 1.85 | Mount Whitney | 2000-07-17 | |
| Non-Sierra California 10,000-foot Peaks | N.A.-USA-CA | FRL | 52 | | | | | |
| Nevada 11,000-foot Peaks | N.A.-USA-NV | FRL | 58 | 1 | 1.72 | Boundary Peak | 2000-07-20 | |
| Idaho 11,000-foot Peaks | N.A.-USA-ID | FRL | 110 | 1 | 0.91 | Borah Peak | 2001-08-23 | |
| Montana 11,000-foot Peaks | N.A.-USA-MT | FRL | 82 | 1 | 1.22 | Granite Peak | 2002-08-05 | |
| Glacier National Park 10,000 Foot Peaks | N.A.-USA-MT | FRL | 6 | | | | | |
| Glacier National Park 9,000 foot Peaks | N.A.-USA-MT | FRL | 53 | | | | | |
| Wyoming 13,000-foot Peaks | N.A.-USA-WY | FRL | 32 | 3 | 9.38 | Cloud Peak | 2006-08-11 | |
| Teton Range 11,000-foot Peaks | N.A.-USA-WY | FRL | 23 | 1 | 4.35 | Grand Teton | 2004-07-14 | |
| Utah 13,000-foot Peaks | N.A.-USA-UT | FRL | 19 | 1 | 5.26 | Kings Peak | 1997-09-04 | |
| Utah 12,000-foot Peaks | N.A.-USA-UT | FRL | 112 | 1 | 0.89 | Kings Peak | 1997-09-04 | |
| Non-Uinta Utah 12,000-foot Peaks | N.A.-USA-UT | FRL | 15 | | | | | |
| Utah-Salt Lake County 10,000-foot Peaks | N.A.-USA-UT | FRL | 31 | | | | | |
| Colorado 14,000-foot Peaks | N.A.-USA-CO | FRL | 53 | 2 | 3.77 | Pikes Peak | 2002-08-13 | |
| Colorado 13,700-foot Peaks | N.A.-USA-CO | FRL | 144 | 2 | 1.39 | Pikes Peak | 2002-08-13 | |
| Colorado 13,500 foot Peaks | N.A.-USA-CO | FRL | 255 | 2 | 0.78 | Pikes Peak | 2002-08-13 | |
| Arizona 10,000-foot Peaks | N.A.-USA-AZ | FRL | 17 | 1 | 5.88 | Humphreys Peak | 1995-10-18 | |
| New Mexico 12,000-foot Peaks | N.A.-USA-NM | FRL | 36 | 1 | 2.78 | Wheeler Peak | 1997-10-10 | |
| New Mexico 11,000-foot Peaks | N.A.-USA-NM | FRL | 85 | 1 | 1.18 | Wheeler Peak | 1997-10-10 | |
| Texas 7000-foot Peaks | N.A.-USA-TX | FRL | 41 | 4 | 9.76 | Emory Peak | 2003-02-16 | |
| Black Hills 6500-foot Peaks | N.A.-USA | FRL | 24 | 4 | 16.67 | Crooks Tower | 2002-08-11 | |
| Eastern United States Threshold Lists |
| Northeast USA 4000-foot Peaks | N.A.-USA | FRL | 109 | 4 | 3.67 | Mount Marcy | 1998-08-08 | |
| New England 4000-foot Peaks | N.A.-USA | FRL | 68 | 3 | 4.41 | Mount Mansfield | 1998-08-06 | |
| New England 3700-foot Peaks | N.A.-USA | FRL | 125 | 3 | 2.4 | Mount Mansfield | 1998-08-06 | |
| Maine 3,500-foot Peaks | N.A.-USA-ME | FRL | 64 | 1 | 1.56 | Katahdin | 1998-08-04 | |
| New Hampshire 4000-foot Peaks | N.A.-USA-NH | FRL | 48 | 1 | 2.08 | Mount Washington | 1998-08-05 | |
| New Hampshire 3500-foot Peaks | N.A.-USA-NH | FRL | 102 | 1 | 0.98 | Mount Washington | 1998-08-05 | |
| Vermont 3500-foot Peaks | N.A.-USA-VT | FRL | 29 | 1 | 3.45 | Mount Mansfield | 1998-08-06 | |
| Adirondack Mountains 3700-foot Peaks | N.A.-USA-NY | FRL | 74 | 1 | 1.35 | Mount Marcy | 1998-08-08 | |
| Catskill 3500-foot Peaks | N.A.-USA-NY | FRL | 35 | | | | | |
| New Jersey 1000-foot Peaks | N.A.-USA-NJ | FRL | 68 | 1 | 1.47 | High Point | 1998-07-31 | |
| Virginia 4500-foot Peaks | N.A.-USA-VA | FRL | 13 | 3 | 23.08 | Whitetop Mountain | 2001-07-26 | |
| West Virginia 4500-foot Peaks | N.A.-USA-WV | FRL | 42 | 1 | 2.38 | Spruce Knob | 1997-06-22 | |
| Southern Appalachian 6000-foot Peaks | N.A.-USA | FRL | 35 | 8 | 22.86 | Mount Guyot | 2002-05-25 | |
| North Carolina 5000-foot Peaks | N.A.-USA-NC | FRL | 184 | 18 | 9.78 | Mount Guyot | 2002-05-25 | |
| Tennessee 4500-foot Peaks | N.A.-USA-TN | FRL | 58 | 8 | 13.79 | Mount Guyot | 2002-05-25 | |
| Georgia 4000-foot Peaks | N.A.-USA-GA | FRL | 29 | 7 | 24.14 | Big Bald Mountain | 2000-04-16 | |
| South America Threshold Lists |
| Andes 6000-meter Peaks | S.A. | FRL | 103 | | | | | |
| Europe Threshold Lists |
| Europe 4500-meter Peaks | Europe | FRL | 22 | | | | | |
| Caucasus 4500-meter Peaks | Europe | FRL | 17 | | | | | |
| Alpine 4000-meter Peaks | Europe | FRL | 50 | | | | | |
| Asia Threshold Lists |
| Japan 3000-meter Peaks | Asia-Japan | FRL | 18 | | | | | |
| Africa Threshold Lists |
| Africa 4000-meter Peaks | Africa | FRL | 37 | | | | | |
| Australia/Oceania Threshold Lists |
| Australia 2000-meter Peaks | Oceania-Australia | FRL | 15 | | | | | |
| New Zealand 3000-meter Peaks | Oceania-New Zealand | FRL | 14 | | | | | |
Peakbaggers love lists. There are millions of peaks on the earth, but only
a subset are usually considered worth "bagging": the highest, most prominent,
or otherwise most special summits. Lists are central to the entire endeavor of
peakbagging, and creating, organizing, and debating lists is a
time-honored tradition in peakbagging circles. The goal of this web
page is to host the most comprehensive collection of peak lists in the world.
Note that list names above that are not hyperlinked are in development and are
not yet ready for public consumption. Also, I freely admit that there are
many errors in these lists. I have tried to make them as accurate as my
time will allow, and have checked them over, but I make mistakes. Most
common are likely to be errors of omission, leaving out a peak that should be
on a list. In addition, new maps come out with new elevations, or
sometimes there is conflicting information. Feel free to e-mail me (see
the "Contact" link below) with any corrections, or with any new lists you would
like to see added to this page.
A final note--lists with over 500 peaks on them only show the peaks climbed by
a specific climber, not the entire list. If this page is for a specific climber, or if you are logged in, clicking on
a large list will only show peaks that climber or you have climbed.