| List | Type | Location | FRL | #Peaks | Peak Ranked #1 | Elev-M |
|---|
| World 600 m (1969 ft) Prominence Peaks | Big | World | FRL | 6321 | Mount Everest | 8848 |
| USA County High Points | Big | N.A.-USA | FRL | 3143 | Mount McKinley | 6194 |
| USA 2000 ft Prominence Peaks | Big | N.A.-USA | FRL | 2076 | Mount McKinley | 6194 |
| Europe 600m Prominence Peaks | Big | Europe | FRL | 1715 | Mont Blanc | 4810 |
| World 1500 m (4921 ft) Prominence Peaks | Big | World | FRL | 1499 | Mount Everest | 8848 |
| Southern USA CoHPs | CoHP | N.A.-USA | FRL | 1340 | Guadalupe Peak | 2667 |
| USA 48 States 2000 ft Prominence Peaks | Big | N.A.-USA | FRL | 1198 | Mount Rainier | 4392 |
| World Island High Points | Big | World | FRL | 1100 | Carstensz Pyramid | 4884 |
| Midwest USA CoHPs | CoHP | N.A.-USA | FRL | 1055 | Harney Peak | 2207 |
| USA Wilderness High Points | Big | N.A.-USA | FRL | 748 | Mount McKinley | 6194 |
| USA Lower 48 Range5 High Points | HP | N.A.-USA | FRL | 618 | Mount Whitney | 4418 |
| Alps 600m Prominence Peaks | Big | Europe | FRL | 616 | Mont Blanc | 4810 |
| Western USA CoHPs | CoHP | N.A.-USA | FRL | 448 | Mount McKinley | 6194 |
| Western Contiguous USA CoHPs | CoHP | N.A.-USA | FRL | 414 | Mount Whitney | 4418 |
| Southeast Alaska Peaks with 2000 feet of Prominence | Prom | N.A.-USA-AK | FRL | 404 | Mount Fairweather | 4671 |
| USA Lower 48 Top 400 Peaks by Prominence | Prom | N.A.-USA | FRL | 400 | Mount Rainier | 4392 |
| Western USA Peaks with 25 miles of Isolation | Isol | N.A.-USA | FRL | 320 | Mount Whitney | 4418 |
| Northeastern USA CoHPs | CoHP | N.A.-USA | FRL | 300 | Mount Washington | 1917 |
| All Canada County/Census Division High Points | HP | N.A.-Canada | FRL | 297 | Mount Logan | 5956 |
| Western States Climbers List | Club | N.A.-USA | FRL | 283 | Mount Whitney | 4418 |
| Munros of Scotland | Club | Europe-UK | FRL | 282 | Ben Nevis | 1344 |
| Sierra Club Hundred Peaks Section | Club | N.A.-USA-CA | FRL | 277 | San Gorgonio Mountain | 3505 |
| CoHP High Five List | CoHP | N.A.-USA | FRL | 256 | Mount McKinley | 6194 |
| Colorado 13,500 foot Peaks | Thld | N.A.-USA-CO | FRL | 255 | Mount Elbert | 4399 |
| World Country High Points | HP | World | FRL | 254 | Mount Everest | 8848 |
| Texas County High Points | HP | N.A.-USA-TX | FRL | 254 | Guadalupe Peak | 2667 |
| Sierra Club Sierra Peaks Section | Club | N.A.-USA-CA | FRL | 247 | Mount Whitney | 4418 |
| 2000-foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 243 | Mount Rainier | 4392 |
| The Ribus - Indonesia Peaks with 1000 meters of Prominence | Prom | Asia-Indonesia | FRL | 229 | Carstensz Pyramid | 4884 |
| Corbetts of Scotland | Club | Europe-UK | FRL | 221 | Foinaven | 914 |
| USA/Canada Range4 High Points | HP | N.A. | FRL | 201 | Mount McKinley | 6194 |
| Washington State Top 200 by Prominence | Prom | N.A.-USA-WA | FRL | 200 | Mount Rainier | 4392 |
| Italy Alps Peaks with 600 meters of Prominence | Prom | Europe-Italy | FRL | 195 | Mont Blanc | 4810 |
| Austria Alps Peaks with 600 meters of Prominence | Prom | Europe-Austria | FRL | 190 | Großglockner | 3798 |
| North Carolina 5000-foot Peaks | Thld | N.A.-USA-NC | FRL | 184 | Mount Mitchell | 2037 |
| Alpine Peaks with 1000 meters of Prominence | Prom | Europe | FRL | 183 | Mont Blanc | 4810 |
| United States 13,750-foot Peaks | Thld | N.A.-USA | FRL | 182 | Mount McKinley | 6194 |
| Spain/Portugal Peaks with 600 m of Prominence | Prom | Europe | FRL | 182 | Pico de Teide | 3718 |
| Mid-Atlantic CoHPs | CoHP | N.A.-USA | FRL | 178 | Mount Marcy | 1629 |
| Nevada Peaks with 2000 feet of Prominence | Prom | N.A.-USA-NV | FRL | 169 | Charleston Peak | 3632 |
| California Peaks with 2000 feet of Prominence | Prom | N.A.-USA-CA | FRL | 164 | Mount Whitney | 4418 |
| Top 10 Elevation Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | Mount McKinley | 6194 |
| Top 10 Prominence Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | Mount McKinley | 6194 |
| Top 10 Isolation Grid for U.S. States | Grid | N.A.-USA | FRL | 160 | Mount McKinley | 6194 |
| Georgia County High Points | HP | N.A.-USA-GA | FRL | 159 | Brasstown Bald | 1458 |
| France Peaks with 600 meters of Prominence | Prom | Europe-France | FRL | 158 | Mont Blanc | 4810 |
| Top 10 County High Points Grid for U.S. States | Grid | N.A.-USA | FRL | 155 | Mount McKinley | 6194 |
| California Wilderness High Points | HP | N.A.-USA-CA | FRL | 147 | Mount Whitney | 4418 |
| Colorado 13,700-foot Peaks | Thld | N.A.-USA-CO | FRL | 144 | Mount Elbert | 4399 |
| Washington State Peaks with 2000 feet of Prominence | Prom | N.A.-USA-WA | FRL | 144 | Mount Rainier | 4392 |
| Montana Peaks with 2000 feet of Prominence | Prom | N.A.-USA-MT | FRL | 143 | Crazy Peak | 3417 |
| USA Lower 48 Peaks with 4000 feet of Prominence | Prom | N.A.-USA | FRL | 142 | Mount Rainier | 4392 |
| Quebec 1000-meter Peaks | Thld | N.A.-Canada-QC | FRL | 136 | Mont D'Iberville | 1652 |
| Virginia County/Ind. City High Points | HP | N.A.-USA-VA | FRL | 134 | Mount Rogers | 1746 |
| Washington State 8200-foot Peaks | Thld | N.A.-USA-WA | FRL | 129 | Mount Rainier | 4392 |
| Western States Climbers Emblem Peaks | Club | N.A.-USA | FRL | 129 | Mount Muir | 4271 |
| New England 3700-foot Peaks | Thld | N.A.-USA | FRL | 125 | Mount Washington | 1917 |
| Chugach State Park Peaks | Club | N.A.-USA-AK | FRL | 122 | Bashful Peak | 2440 |
| Kentucky County High Points | HP | N.A.-USA-KY | FRL | 120 | Black Mountain | 1262 |
| Alaska Island High Points above 1500 feet | HP | N.A.-USA-AK | FRL | 120 | Shishaldin Volcano | 2869 |
| Britain and Ireland Peaks with 600 meters of Prominence | Prom | Europe | FRL | 119 | Ben Nevis | 1344 |
| Western States Climbers Star Peaks | Club | N.A.-USA | FRL | 118 | Mount Whitney | 4418 |
| Great Basin Peaks List | Club | N.A.-USA | FRL | 116 | White Mountain Peak | 4342 |
| Missouri County High Points | HP | N.A.-USA-MO | FRL | 115 | Taum Sauk Mountain | 540 |
| Northeast "115" 4000-footers | Club | N.A.-USA | FRL | 115 | Mount Washington | 1917 |
| Switzerland Peaks with 600 m of Prominence | Prom | Europe-Switz | FRL | 114 | Finsteraarhorn | 4274 |
| Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 112 | Kings Peak | 4123 |
| Switzerland Alps Peaks with 600 meters of Prominence | Prom | Europe-Switz | FRL | 112 | Finsteraarhorn | 4274 |
| France Alps Peaks with 600 meters of Prominence | Prom | Europe-France | FRL | 111 | Mont Blanc | 4810 |
| Italy Province High Points | HP | Europe-Italy | FRL | 110 | Mont Blanc | 4810 |
| Idaho 11,000-foot Peaks | Thld | N.A.-USA-ID | FRL | 110 | Borah Peak | 3859 |
| U.S. National Forest High Points | HP | N.A.-USA | FRL | 109 | Mount Whitney | 4418 |
| Northeast USA 4000-foot Peaks | Thld | N.A.-USA | FRL | 109 | Mount Washington | 1917 |
| Asia Range3 High Points | HP | Asia | FRL | 108 | Mount Everest | 8848 |
| World 7200-meter Peaks | Thld | World | FRL | 107 | Mount Everest | 8848 |
| Select Peaks of Greater Yellowstone | Club | N.A.-USA | FRL | 107 | Gannett Peak | 4207 |
| USA Lower 48 Range4 High Points | HP | N.A.-USA | FRL | 106 | Mount Whitney | 4418 |
| Kansas County High Points | HP | N.A.-USA-KS | FRL | 105 | Mount Sunflower | 1231 |
| Quebec MRCG High Points | HP | N.A.-Canada-QC | FRL | 104 | Mont D'Iberville | 1652 |
| North America 14,000-foot Peaks | Thld | N.A. | FRL | 104 | Mount McKinley | 6194 |
| Andes 6000-meter Peaks | Thld | S.A. | FRL | 103 | Aconcagua | 6962 |
| Illinois County High Points | HP | N.A.-USA-IL | FRL | 102 | Charles Mound | 376 |
| New Hampshire 3500-foot Peaks | Thld | N.A.-USA-NH | FRL | 102 | Mount Washington | 1917 |
| British Columbia Peaks with over 1500 meters of Prominence | Prom | N.A.-Canada-BC | FRL | 101 | Mount Fairweather | 4671 |
| Oregon Top 101 by Prominence | Prom | N.A.-USA-OR | FRL | 101 | Mount Hood | 3426 |
| North Carolina County High Points | HP | N.A.-USA-NC | FRL | 100 | Mount Mitchell | 2037 |
| Alpine Lakes "Home Court" Top 100 | Thld | N.A.-USA-WA | FRL | 100 | Mount Daniel | 2426 |
| Wenatchee Mountains "Back Court" Top 100 | Thld | N.A.-USA-WA | FRL | 100 | Mount Stuart | 2870 |
| Oregon Top 100 Peaks | Thld | N.A.-USA-OR | FRL | 100 | Mount Hood | 3426 |
| World Top 100 by Prominence | Prom | World | FRL | 100 | Mount Everest | 8848 |
| USA Lower 48 Top 100 Peaks by Prominence | Prom | N.A.-USA | FRL | 100 | Mount Rainier | 4392 |
| Germany Top 100 by Prominence | Prom | Europe-Germany | FRL | 100 | Zugspitze | 2962 |
| Washington Bulger List | Club | N.A.-USA-WA | FRL | 100 | Mount Rainier | 4392 |
| Smoot's "Climbing Washington's Mountains" 100 Peaks | Club | N.A.-USA-WA | FRL | 100 | Mount Rainier | 4392 |
| Mountaineers 100 Peaks at Mount Rainer N.P. | Club | N.A.-USA-WA | FRL | 100 | Little Tahoma | 3395 |
| Sierra Sampler List | Club | N.A.-USA-CA | FRL | 100 | Mount Whitney | 4418 |
| Vagamarken Sierra Crest List | Club | N.A.-USA-CA | FRL | 100 | Mount Whitney | 4418 |
| San Diego 100 Peaks List | Club | N.A.-USA-CA | FRL | 100 | Cuyamaca Peak | 1985 |
| Adirondack Hundred Highest | Club | N.A.-USA-NY | FRL | 100 | Mount Marcy | 1629 |
| AMC New England Hundred Highest | Club | N.A.-USA | FRL | 100 | Mount Washington | 1917 |
| YMCA Alpine Club List (NH) | Club | N.A.-USA-NH | FRL | 100 | Mount Washington | 1917 |
| 100 Famous Japanese Mountains | Club | Asia-Japan | FRL | 100 | Fuji-san | 3776 |
| Iowa County High Points | HP | N.A.-USA-IA | FRL | 99 | Hawkeye Point | 509 |
| U.K. County/Unitary Authority High Points | HP | Europe-UK | FRL | 99 | Ben Nevis | 1344 |
| North America Peaks with 2000 meters of Prominence | Prom | N.A. | FRL | 99 | Mount McKinley | 6194 |
| Idaho Peaks with 2000 feet of Prominence | Prom | N.A.-USA-ID | FRL | 98 | Borah Peak | 3859 |
| Core Europe Peaks with 1500 meters of Prominence | Prom | Europe | FRL | 97 | Mont Blanc | 4810 |
| France Department High Points | HP | Europe-France | FRL | 96 | Mont Blanc | 4810 |
| Sierra Club Desert Peaks Section | Club | N.A.-USA | FRL | 96 | White Mountain Peak | 4342 |
| Tennessee County High Points | HP | N.A.-USA-TN | FRL | 95 | Clingmans Dome | 2025 |
| Washington State Fire Lookouts | Club | N.A.-USA-WA | FRL | 95 | Mount Adams | 3742 |
| Nebraska County High Points | HP | N.A.-USA-NE | FRL | 93 | Panorama Point | 1654 |
| Indiana County High Points | HP | N.A.-USA-IN | FRL | 92 | Hoosier Hill | 383 |
| Arizona Wilderness High Points | HP | N.A.-USA-AZ | FRL | 89 | Humphreys Peak | 3851 |
| Ohio County High Points | HP | N.A.-USA-OH | FRL | 88 | Campbell Hill | 472 |
| High Points of Counties Crossed by the Appalachian Trail | CoHP | N.A.-USA | FRL | 88 | Mount Mitchell | 2037 |
| Minnesota County High Points | HP | N.A.-USA-MN | FRL | 87 | Eagle Mountain | 701 |
| World Peaks with 1000 km of Isolation | Isol | World | FRL | 86 | Mount Everest | 8848 |
| New Mexico 11,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 85 | Wheeler Peak | 4011 |
| Michigan County High Points | HP | N.A.-USA-MI | FRL | 83 | Mount Arvon | 603 |
| Antarctica Range4 High Points | HP | Antarctica | FRL | 83 | Vinson Massif | 4892 |
| Sierra Club Lower Peaks Section | Club | N.A.-USA-CA | FRL | 83 | Santa Paula Peak | 1511 |
| Mississippi County High Points | HP | N.A.-USA-MS | FRL | 82 | Woodall Mountain | 246 |
| Montana 11,000-foot Peaks | Thld | N.A.-USA-MT | FRL | 82 | Granite Peak | 3901 |
| Great Lakes CoHPs | CoHP | N.A.-USA | FRL | 82 | Eagle Mountain | 701 |
| Utah Peaks with 2000 feet of Prominence | Prom | N.A.-USA-UT | FRL | 81 | Kings Peak | 4123 |
| Colorado Peaks with 2000 feet of Prominence | Prom | N.A.-USA-CO | FRL | 80 | Mount Elbert | 4399 |
| Eastern Canada Peaks with 2000 feet of Prominence | Prom | N.A.-Canada | FRL | 79 | Mount Caubvick | 1652 |
| Great Basin Range5 High Points | HP | N.A.-USA | FRL | 78 | White Mountain Peak | 4342 |
| Oklahoma County High Points | HP | N.A.-USA-OK | FRL | 77 | Black Mesa | 1516 |
| Arkansas County High Points | HP | N.A.-USA-AR | FRL | 75 | Magazine Mountain | 839 |
| Malay-Indonesian Archipelago Island High Points | HP | Asia | FRL | 74 | Carstensz Pyramid | 4884 |
| Adirondack Mountains 3700-foot Peaks | Thld | N.A.-USA-NY | FRL | 74 | Mount Marcy | 1629 |
| Oregon Peaks with 2000 feet of Prominence | Prom | N.A.-USA-OR | FRL | 74 | Mount Hood | 3426 |
| World Island High Points above 2000 meters | HP | World | FRL | 73 | Carstensz Pyramid | 4884 |
| Arizona Peaks with 2000 feet of Prominence | Prom | N.A.-USA-AZ | FRL | 73 | Mount Graham | 3267 |
| Nevada Peaks Club List | Club | N.A.-USA-NV | FRL | 73 | Boundary Peak | 4005 |
| Atlantic Coast CoHPs | CoHP | N.A.-USA | FRL | 73 | Pleasant Mountain-North Slope | 573 |
| Wisconsin County High Points | HP | N.A.-USA-WI | FRL | 72 | Timms Hill | 595 |
| Trailwright New Hampshire 4000 footers | Club | N.A.-USA-NH | FRL | 72 | Mount Washington | 1917 |
| North America Island High Points above 1000 meters | HP | N.A. | FRL | 71 | Gunnbjørn Fjeld | 3694 |
| Island High Points of the Caribbean Region | HP | N.A. | FRL | 69 | Pico Duarte | 3098 |
| Labrador Peaks with 2000 feet of Prominence | Prom | N.A.-Canada | FRL | 69 | Mount Caubvick | 1652 |
| New England 4000-foot Peaks | Thld | N.A.-USA | FRL | 68 | Mount Washington | 1917 |
| New Jersey 1000-foot Peaks | Thld | N.A.-USA-NJ | FRL | 68 | High Point | 550 |
| United States Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 68 | Mount McKinley | 6194 |
| Pennsylvania County High Points | HP | N.A.-USA-PA | FRL | 67 | Mount Davis | 979 |
| Florida County High Points | HP | N.A.-USA-FL | FRL | 67 | Britton Hill | 105 |
| Alabama County High Points | HP | N.A.-USA-AL | FRL | 67 | Cheaha Mountain | 733 |
| Nevada Wilderness High Points | HP | N.A.-USA-NV | FRL | 67 | Boundary Peak | 4005 |
| USA/Canada Peaks with 7000 feet of Prominence | Prom | N.A. | FRL | 67 | Mount McKinley | 6194 |
| AMC New England 4000-footers | Club | N.A.-USA | FRL | 67 | Mount Washington | 1917 |
| New England CoHPs | CoHP | N.A.-USA | FRL | 67 | Mount Washington | 1917 |
| South Dakota County High Points | HP | N.A.-USA-SD | FRL | 66 | Harney Peak | 2207 |
| Asia Island High Points above 1000 meters | HP | Asia | FRL | 65 | Kinabalu | 4095 |
| Africa Country High Points | HP | Africa | FRL | 64 | Kilimanjaro | 5895 |
| Colorado County High Points | HP | N.A.-USA-CO | FRL | 64 | Mount Elbert | 4399 |
| Louisiana Parish High Points | HP | N.A.-USA-LA | FRL | 64 | Driskill Mountain | 163 |
| USA Lower 48 Drainage Basin High Points | HP | N.A.-USA | FRL | 64 | Mount Whitney | 4418 |
| Maine 3,500-foot Peaks | Thld | N.A.-USA-ME | FRL | 64 | Katahdin | 1606 |
| USA Peaks with 6000 feet of Prominence | Prom | N.A.-USA | FRL | 64 | Mount McKinley | 6194 |
| Alaska Peaks with 5000 feet of Prominence | Prom | N.A.-USA-AK | FRL | 64 | Mount McKinley | 6194 |
| Colorado County Prominence Peaks | Prom | N.A.-USA-CO | FRL | 64 | Mount Elbert | 4399 |
| Southeastern Wilderness High Points | HP | N.A.-USA | FRL | 63 | Richland Balsam | 1954 |
| Tahoe-Ogul Peaks List | Club | N.A.-USA | FRL | 63 | Mount Patterson | 3558 |
| 5000 foot Prominence CoHPs | CoHP | N.A.-USA | FRL | 63 | Mount McKinley | 6194 |
| Europe High Points - Comprehensive List | HP | Europe | FRL | 62 | Elbrus | 5642 |
| New York County High Points | HP | N.A.-USA-NY | FRL | 62 | Mount Marcy | 1629 |
| U.S. County High Points over 13,000 feet | HP | N.A.-USA | FRL | 60 | Mount McKinley | 6194 |
| North America Range3 High Points | HP | N.A. | FRL | 60 | Mount McKinley | 6194 |
| Country High Points of the Americas | HP | World | FRL | 59 | Aconcagua | 6962 |
| U.S. National Park High Points | HP | N.A.-USA | FRL | 59 | Mount McKinley | 6194 |
| California County High Points | HP | N.A.-USA-CA | FRL | 58 | Mount Whitney | 4418 |
| United Kingdom Island High Points | HP | Europe-UK | FRL | 58 | Ben Nevis | 1344 |
| Nevada 11,000-foot Peaks | Thld | N.A.-USA-NV | FRL | 58 | Boundary Peak | 4005 |
| Tennessee 4500-foot Peaks | Thld | N.A.-USA-TN | FRL | 58 | Clingmans Dome | 2025 |
| California County Prominence Peaks | Prom | N.A.-USA-CA | FRL | 58 | Mount Whitney | 4418 |
| British Columbia 11,000-foot Peaks | Thld | N.A.-Canada-BC | FRL | 57 | Mount Fairweather | 4671 |
| USA Lower 48 Peaks with 5000 feet of Prominence | Prom | N.A.-USA | FRL | 57 | Mount Rainier | 4392 |
| United States State/Territory High Points | HP | World | FRL | 56 | Mount McKinley | 6194 |
| Montana County High Points | HP | N.A.-USA-MT | FRL | 56 | Granite Peak | 3901 |
| Montana County Prominence Peaks | Prom | N.A.-USA-MT | FRL | 56 | Crazy Peak | 3417 |
| West Virginia County High Points | HP | N.A.-USA-WV | FRL | 55 | Spruce Knob | 1482 |
| Canada Island High Points | HP | N.A.-Canada | FRL | 54 | Barbeau Peak | 2616 |
| California 13,500-foot Peaks | Thld | N.A.-USA-CA | FRL | 54 | Mount Whitney | 4418 |
| Northeast USA Peaks with 2000 feet of Prominence | Prom | N.A.-USA | FRL | 54 | Mount Washington | 1917 |
| Colorado Mountain Club Fourteeners | Club | N.A.-USA-CO | FRL | 54 | Mount Elbert | 4399 |
| Europe Country High Points | HP | Europe | FRL | 53 | Elbrus | 5642 |
| U.S. County High Points over 13,000 feet - 48 States | HP | N.A.-USA | FRL | 53 | Mount Whitney | 4418 |
| North Dakota County High Points | HP | N.A.-USA-ND | FRL | 53 | White Butte | 1069 |
| USA Lower 48 Triple Divide Points | HP | N.A.-USA | FRL | 53 | Crumbly Spire | 4036 |
| Glacier National Park 9,000 foot Peaks | Thld | N.A.-USA-MT | FRL | 53 | Mount Cleveland | 3190 |
| Colorado 14,000-foot Peaks | Thld | N.A.-USA-CO | FRL | 53 | Mount Elbert | 4399 |
| Peakbagging Montana List of 53 Peaks | Club | N.A.-USA-MT | FRL | 53 | Granite Peak | 3901 |
| Canadian Border CoHPs | CoHP | N.A.-USA | FRL | 53 | Mount Baker | 3286 |
| High Points of Counties Crossed by the Continental Divide | CoHP | N.A.-USA | FRL | 53 | Mount Elbert | 4399 |
| Non-Sierra California 10,000-foot Peaks | Thld | N.A.-USA-CA | FRL | 52 | White Mountain Peak | 4342 |
| Brooks Range Peaks with 3000 feet of Prominence | Prom | N.A.-USA-AK | FRL | 52 | Mount Chamberlin | 2749 |
| New Hampshire 52 with a View | Club | N.A.-USA-NH | FRL | 52 | Sandwich Mountain | 1207 |
| United States State High Points (plus DC) | HP | N.A.-USA | FRL | 51 | Mount McKinley | 6194 |
| Ontario County High Points | HP | N.A.-Canada-ON | FRL | 51 | Ishpatina Ridge | 693 |
| Spain Province High Points | HP | Europe-Spain | FRL | 51 | Pico de Teide | 3718 |
| Torngat Mountains 4000-foot Peaks | Thld | N.A.-Canada | FRL | 51 | Mount Caubvick | 1652 |
| Most Prominent Peaks of the U.S. States | Prom | N.A.-USA | FRL | 51 | Mount McKinley | 6194 |
| U.S. State High Points | HP | N.A.-USA | FRL | 50 | Mount McKinley | 6194 |
| Alpine 4000-meter Peaks | Thld | Europe | FRL | 50 | Mont Blanc | 4810 |
| Most Isolated Peaks of the U.S. States | Isol | N.A.-USA | FRL | 50 | Mount McKinley | 6194 |
| World Top 50 by Prominence | Prom | World | FRL | 50 | Mount Everest | 8848 |
| The USA Second Lap List | Prom | N.A.-USA | FRL | 50 | Mount Fairweather | 4671 |
| Southeast USA Peaks Top 50 by Prominence | Prom | N.A.-USA | FRL | 50 | Mount Mitchell | 2037 |
| Core Europe 50 Most Prominent Peaks | Prom | Europe | FRL | 50 | Mont Blanc | 4810 |
| Alps Top 50 by Prominence | Prom | Europe | FRL | 50 | Mont Blanc | 4810 |
| France Alps Top 50 by Prominence | Prom | Europe-France | FRL | 50 | Mont Blanc | 4810 |
| Germany Alps Top 50 by Prominence | Prom | Europe-Germany | FRL | 50 | Zugspitze | 2962 |
| Switzerland Alps Top 50 by Prominence | Prom | Europe-Switz | FRL | 50 | Finsteraarhorn | 4274 |
| Italy Alps Top 50 by Prominence | Prom | Europe-Italy | FRL | 50 | Mont Blanc | 4810 |
| Austria Alps Top 50 by Prominence | Prom | Europe-Austria | FRL | 50 | Großglockner | 3798 |
| Pyrenees Top 50 by Prominence | Prom | Europe | FRL | 50 | Pico de Aneto | 3404 |
| Las Vegas Mountaineers Classics | Club | N.A.-USA-NV | FRL | 50 | Mount Whitney | 4418 |
| Fifty Highest CoHPs | CoHP | N.A.-USA | FRL | 50 | Mount McKinley | 6194 |
| Fifty Highest CoHPs in Lower 48 | CoHP | N.A.-USA | FRL | 50 | Mount Whitney | 4418 |
| Fifty Highest Eastern CoHPs | CoHP | N.A.-USA | FRL | 50 | Mount Mitchell | 2037 |
| Counties with Largest Area | CoHP | N.A.-USA | FRL | 50 | Mount Whitney | 4418 |
| Core Europe Country High Points | HP | Europe | FRL | 49 | Mont Blanc | 4810 |
| Europe High Points with Iberian Substituion | HP | Europe | FRL | 49 | Mont Blanc | 4810 |
| Asia Country High Points | HP | Asia | FRL | 49 | Mount Everest | 8848 |
| Oceania Island High Points above 1000 meters | HP | Oceania | FRL | 49 | Carstensz Pyramid | 4884 |
| Olympic Mountain 6500-foot Peaks | Thld | N.A.-USA-WA | FRL | 49 | Mount Olympus | 2429 |
| 5000 foot gain CoHPs | CoHP | N.A.-USA | FRL | 49 | Mount McKinley | 6194 |
| Gulf Coast CoHPs | CoHP | N.A.-USA | FRL | 49 | Mobile County High Point | 110 |
| Contiguous 48 U.S. State High Points | HP | N.A.-USA | FRL | 48 | Mount Whitney | 4418 |
| Alaska Wilderness High Points | HP | N.A.-USA-AK | FRL | 48 | Mount McKinley | 6194 |
| Canadian Rocky Mountain 11,000-foot Peaks | Thld | N.A.-Canada | FRL | 48 | Mount Robson | 3959 |
| New Hampshire 4000-foot Peaks | Thld | N.A.-USA-NH | FRL | 48 | Mount Washington | 1917 |
| Mountaineers Olympia Scramble Peaks | Club | N.A.-USA-WA | FRL | 48 | Martin Peak | 2328 |
| AMC New Hampshire 4000-footers | Club | N.A.-USA-NH | FRL | 48 | Mount Washington | 1917 |
| Pacific Coast CoHPs | CoHP | N.A.-USA | FRL | 48 | Mount Saint Elias | 5489 |
| Japan Prefecture High Points | HP | Asia-Japan | FRL | 47 | Fuji-san | 3776 |
| South Carolina County High Points | HP | N.A.-USA-SD | FRL | 46 | Sassafras Mountain | 1083 |
| Montana Peaks with 25 Miles of Isolation | Isol | N.A.-USA-MT | FRL | 46 | Mount Cleveland | 3190 |
| New Mexico Peaks with 2000 feet of Prominence | Prom | N.A.-USA-NM | FRL | 46 | Sierra Blanca Peak | 3649 |
| Adirondack 46ers | Club | N.A.-USA-NY | FRL | 46 | Mount Marcy | 1629 |
| 5000 foot Prominence CoHPs - 48 States | CoHP | N.A.-USA | FRL | 46 | Mount Whitney | 4418 |
| Northeastern Wilderness High Points | HP | N.A.-USA | FRL | 45 | Great Gulf Wilderness High Point | 1800 |
| High Points of Counties Crossed by the Pacific Crest Trail | CoHP | N.A.-USA | FRL | 45 | Mount Whitney | 4418 |
| North America Country High Points | HP | N.A. | FRL | 44 | Mount McKinley | 6194 |
| Idaho County High Points | HP | N.A.-USA-ID | FRL | 44 | Borah Peak | 3859 |
| Oregon Wilderness High Points | HP | N.A.-USA-OR | FRL | 44 | Mount Hood | 3426 |
| Idaho County Prominence Peaks | Prom | N.A.-USA-ID | FRL | 44 | Borah Peak | 3859 |
| Europe Range3 High Points | HP | Europe | FRL | 43 | Elbrus | 5642 |
| Nevada Peaks with 25 Miles of Isolation | Isol | N.A.-USA-NV | FRL | 43 | Wheeler Peak | 3982 |
| Northeast U.S. Peaks with 25 Miles of Isolation | Isol | N.A.-USA | FRL | 43 | Mount Washington | 1917 |
| Eastern U.S. County High Points over 4500 feet | HP | N.A.-USA | FRL | 42 | Mount Mitchell | 2037 |
| Washington State Island High Points | HP | N.A.-USA-WA | FRL | 42 | Mount Constitution | 734 |
| Africa Range3 High Points | HP | Africa | FRL | 42 | Kilimanjaro | 5895 |
| Canada National Park High Points | HP | N.A.-Canada | FRL | 42 | Mount Logan | 5956 |
| Colorado Wilderness High Points | HP | N.A.-USA-CO | FRL | 42 | Mount Massive | 4396 |
| Alaska 13,000-foot Peaks | Thld | N.A.-USA-AK | FRL | 42 | Mount McKinley | 6194 |
| West Virginia 4500-foot Peaks | Thld | N.A.-USA-WV | FRL | 42 | Spruce Knob | 1482 |
| U.S. Indian Reservation High Points | HP | N.A.-USA | FRL | 41 | Old Mike Peak | 3997 |
| Texas 7000-foot Peaks | Thld | N.A.-USA-TX | FRL | 41 | Guadalupe Peak | 2667 |
| Europe Island High Points above 1000 meters | HP | Europe | FRL | 40 | Etna | 3323 |
| Arizona Peaks with 25 Miles of Isolation | Isol | N.A.-USA-AZ | FRL | 40 | Humphreys Peak | 3851 |
| South Beyond 6000 | Club | N.A.-USA | FRL | 40 | Mount Mitchell | 2037 |
| Washington County High Points | HP | N.A.-USA-WA | FRL | 39 | Mount Rainier | 4392 |
| USA Lower 48 Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 39 | Mount Whitney | 4418 |
| Washington County Prominence Peaks | Prom | N.A.-USA-WA | FRL | 39 | Mount Rainier | 4392 |
| Germany Alps Peaks with 600 meters of Prominence | Prom | Europe-Germany | FRL | 39 | Zugspitze | 2962 |
| Mountaineers Olympia Lookout Hiking Peaks | Club | N.A.-USA-WA | FRL | 39 | Anvil Rock | 2921 |
| 5000 foot gain CoHPs - 48 States | CoHP | N.A.-USA | FRL | 39 | Mount Whitney | 4418 |
| South-Central Wilderness High Points | HP | N.A.-USA | FRL | 38 | Guadalupe Peak | 2667 |
| World Drainage Basin High Points over 5000 m high | HP | World | FRL | 37 | Mount Everest | 8848 |
| Africa 4000-meter Peaks | Thld | Africa | FRL | 37 | Kilimanjaro | 5895 |
| Oregon County High Points | HP | N.A.-USA-OR | FRL | 36 | Mount Hood | 3426 |
| Ontario 630-Meter Peaks | Thld | N.A.-Canada-ON | FRL | 36 | Ishpatina Ridge | 693 |
