| List | Type | Location | FRL | #Peaks | Peak Ranked #1 | Elev-M |
|---|
| The Seven Summits | HP | World | FRL | 7 | Mount Everest | 8848 |
| Seven Summits - Continental Landmass High Points | HP | World | FRL | 7 | Mount Everest | 8848 |
| The Volcanic Seven Summits | HP | World | FRL | 7 | Ojos del Salado | 6893 |
| World Country High Points | HP | World | FRL | 254 | Mount Everest | 8848 |
| North America Country High Points | HP | N.A. | FRL | 44 | Mount McKinley | 6194 |
| Central America Country High Points | HP | N.A. | FRL | 7 | Volcán Tajumulco | 4220 |
| Caribbean Area Country High Points | HP | N.A. | FRL | 32 | Pico Duarte | 3098 |
| South America Country High Points | HP | S.A. | FRL | 15 | Aconcagua | 6962 |
| Country High Points of the Americas | HP | World | FRL | 59 | Aconcagua | 6962 |
| Europe Country High Points | HP | Europe | FRL | 53 | Elbrus | 5642 |
| Core Europe Country High Points | HP | Europe | FRL | 49 | Mont Blanc | 4810 |
| Europe High Points with Iberian Substituion | HP | Europe | FRL | 49 | Mont Blanc | 4810 |
| Europe High Points - Comprehensive List | HP | Europe | FRL | 62 | Elbrus | 5642 |
| Asia Country High Points | HP | Asia | FRL | 49 | Mount Everest | 8848 |
| Middle East Country High Points | HP | Asia | FRL | 18 | Damavand | 5610 |
| Africa Country High Points | HP | Africa | FRL | 64 | Kilimanjaro | 5895 |
| Australia/Oceania Country High Points | HP | Oceania | FRL | 28 | Carstensz Pyramid | 4884 |
| Canada Province/Territory High Points | HP | N.A.-Canada | FRL | 13 | Mount Logan | 5956 |
| U.S. State High Points | HP | N.A.-USA | FRL | 50 | Mount McKinley | 6194 |
| United States State/Territory High Points | HP | World | FRL | 56 | Mount McKinley | 6194 |
| United States State High Points (plus DC) | HP | N.A.-USA | FRL | 51 | Mount McKinley | 6194 |
| Contiguous 48 U.S. State High Points | HP | N.A.-USA | FRL | 48 | Mount Whitney | 4418 |
| Mexico State High Points | HP | N.A.-Mexico | FRL | 32 | Pico de Orizaba | 5636 |
| El Salvador Department High Points | HP | N.A.-El Salvador | FRL | 14 | Cerro El Pital | 2730 |
| Nicaragua Department High Points | HP | N.A.-Nicaragua | FRL | 17 | Pico Mogotón | 2106 |
| Costa Rica Province High Points | HP | N.A.-Costa Rica | FRL | 7 | Chirripó Grande | 3819 |
| Panama Province High Points | HP | N.A.-Panama | FRL | 10 | Volcán Barú | 3475 |
| Colombia Department High Points | HP | S.A.-Colombia | FRL | 33 | Pico Cristóbal Colón | 5776 |
| Ecuador Province High Points | HP | S.A.-Ecuador | FRL | 22 | Volcán Chimborazo | 6267 |
| Brazil State High Points | HP | S.A.-Brazil | FRL | 27 | Pico da Neblina | 2994 |
| Chile Region High Points | HP | S.A.-Chile | FRL | 15 | Ojos del Salado | 6893 |
| Argentina Province High Points | HP | S.A.-Argentina | FRL | 24 | Aconcagua | 6962 |
| Norway Province High Points | HP | Europe-Norway | FRL | 19 | Galdhøpiggen | 2469 |
| Sweden County High Points | HP | Europe-Sweden | FRL | 21 | Kebnekaise | 2106 |
| Denmark Region High Points | HP | Europe-Denmark | FRL | 5 | Møllehøj | 171 |
| U.K. Constituent Country High Points | HP | Europe-UK | FRL | 4 | Ben Nevis | 1344 |
| British Empire High Points | HP | World | FRL | 19 | Mount Paget | 2915 |
| Ireland County High Points | HP | Europe-Ireland | FRL | 26 | Carrauntoohil | 1041 |
| Portugal District/Region High Points | HP | Europe-Portugal | FRL | 20 | Pico Alto | 2351 |
| Spain Autonomous Community High Points | HP | Europe-Spain | FRL | 19 | Pico de Teide | 3718 |
| Andorra Parish High Points | HP | Europe-Andorra | FRL | 7 | Pic de Coma Pedrosa | 2943 |
| France Region High Points | HP | Europe-France | FRL | 22 | Mont Blanc | 4810 |
| French Region/Territory High Points | HP | World | FRL | 34 | Mont Blanc | 4810 |
| Belgium Region High Points | HP | Europe-Belgium | FRL | 3 | Signal de Botrange | 694 |
| Germany State High Points | HP | Europe-Germany | FRL | 16 | Zugspitze | 2962 |
| Switzerland Canton High Points | HP | Europe-Switz | FRL | 26 | Monte Rosa | 4634 |
| Austria State High Points | HP | Europe-Austria | FRL | 9 | Großglockner | 3798 |
| Italy Region High Points | HP | Europe-Italy | FRL | 20 | Mont Blanc | 4810 |
| Greece Region High Points | HP | Europe-Greece | FRL | 14 | Olympus | 2917 |
| Japan Prefecture High Points | HP | Asia-Japan | FRL | 47 | Fuji-san | 3776 |
| South Africa Province High Points | HP | Africa-South Africa | FRL | 9 | Mafadi | 3451 |
| Australia State/Territory High Points | HP | Oceania-Australia | FRL | 9 | Mount Kosciuszko | 2228 |
| New Zealand Region High Points | HP | Oceania-New Zealand | FRL | 17 | Mount Cook | 3754 |
| All Canada County/Census Division High Points | HP | N.A.-Canada | FRL | 297 | Mount Logan | 5956 |
| Nunavut Region High Points | HP | N.A.-Canada-NU | FRL | 3 | Barbeau Peak | 2616 |
| Northwest Territories Region High Points | HP | N.A.-Canada-NWT | FRL | 2 | Mount Nirvana | 2773 |
| British Columbia Regional District High Points | HP | N.A.-Canada-BC | FRL | 29 | Mount Fairweather | 4671 |
| Alberta Census Division High Points | HP | N.A.-Canada-AB | FRL | 19 | Mount Columbia | 3741 |
| Saskatchewan Census Division High Points | HP | N.A.-Canada-SK | FRL | 18 | Saskatchewan High Point | 1392 |
| Manitoba Census Division High Points | HP | N.A.-Canada-MB | FRL | 23 | Baldy Mountain | 831 |
| Ontario County High Points | HP | N.A.-Canada-ON | FRL | 51 | Ishpatina Ridge | 693 |
| Quebec MRCG High Points | HP | N.A.-Canada-QC | FRL | 104 | Mont D'Iberville | 1652 |
| New Brunswick County High Points | HP | N.A.-Canada-NB | FRL | 15 | Mount Carleton | 820 |
| Prince Edward Island County High Points | HP | N.A.-Canada-PEI | FRL | 3 | Prince Edward Island High Point | 140 |
| Nova Scotia County High Points | HP | N.A.-Canada-NS | FRL | 18 | White Hill | 535 |
| Newfoundland and Labrador Census Division High Points | HP | N.A.-Canada-NL | FRL | 11 | Mount Caubvick | 1652 |
| U.S. County High Points over 13,000 feet | HP | N.A.-USA | FRL | 60 | Mount McKinley | 6194 |
| U.S. County High Points over 13,000 feet - 48 States | HP | N.A.-USA | FRL | 53 | Mount Whitney | 4418 |
| Eastern U.S. County High Points over 4500 feet | HP | N.A.-USA | FRL | 42 | Mount Mitchell | 2037 |
| Alaska Borough/Census Area High Points | HP | N.A.-USA-AK | FRL | 29 | Mount McKinley | 6194 |
| Hawaii County High Points | HP | N.A.-USA-HI | FRL | 5 | Mauna Kea | 4205 |
| Washington County High Points | HP | N.A.-USA-WA | FRL | 39 | Mount Rainier | 4392 |
| Oregon County High Points | HP | N.A.-USA-OR | FRL | 36 | Mount Hood | 3426 |
| California County High Points | HP | N.A.-USA-CA | FRL | 58 | Mount Whitney | 4418 |
| Nevada County High Points | HP | N.A.-USA-NV | FRL | 17 | Boundary Peak | 4005 |
| Idaho County High Points | HP | N.A.-USA-ID | FRL | 44 | Borah Peak | 3859 |
| Montana County High Points | HP | N.A.-USA-MT | FRL | 56 | Granite Peak | 3901 |
| Wyoming County High Points | HP | N.A.-USA-WY | FRL | 23 | Gannett Peak | 4207 |
| Utah County High Points | HP | N.A.-USA-UT | FRL | 29 | Kings Peak | 4123 |
| Colorado County High Points | HP | N.A.-USA-CO | FRL | 64 | Mount Elbert | 4399 |
| Arizona County High Points | HP | N.A.-USA-AZ | FRL | 15 | Humphreys Peak | 3851 |
| New Mexico County High Points | HP | N.A.-USA-NM | FRL | 33 | Wheeler Peak | 4011 |
| Maine County High Points | HP | N.A.-USA-ME | FRL | 16 | Katahdin | 1606 |
| New Hampshire County High Points | HP | N.A.-USA-NH | FRL | 10 | Mount Washington | 1917 |
| Vermont County High Points | HP | N.A.-USA-VT | FRL | 14 | Mount Mansfield | 1339 |
| Massachusetts County High Points | HP | N.A.-USA-MA | FRL | 14 | Mount Greylock | 1063 |
| Rhode Island Pseudo-County High Points | HP | N.A.-USA-RI | FRL | 5 | Jerimoth Hill | 247 |
| Connecticut Pseudo-County High Points | HP | N.A.-USA-CT | FRL | 8 | Mount Frissell-South Slope | 723 |
| New York County High Points | HP | N.A.-USA-NY | FRL | 62 | Mount Marcy | 1629 |
| New Jersey County High Points | HP | N.A.-USA-NJ | FRL | 21 | High Point | 550 |
| Pennsylvania County High Points | HP | N.A.-USA-PA | FRL | 67 | Mount Davis | 979 |
| Delaware County High Points | HP | N.A.-USA-DE | FRL | 3 | Ebright Azimuth | 135 |
| Maryland County High Points | HP | N.A.-USA-MD | FRL | 24 | Backbone Mountain | 1024 |
| District of Columbia High Point | HP | N.A.-USA-DC | FRL | 1 | Reno Reservoir | 126 |
| Ohio County High Points | HP | N.A.-USA-OH | FRL | 88 | Campbell Hill | 472 |
| Michigan County High Points | HP | N.A.-USA-MI | FRL | 83 | Mount Arvon | 603 |
| Indiana County High Points | HP | N.A.-USA-IN | FRL | 92 | Hoosier Hill | 383 |
| Illinois County High Points | HP | N.A.-USA-IL | FRL | 102 | Charles Mound | 376 |
| Wisconsin County High Points | HP | N.A.-USA-WI | FRL | 72 | Timms Hill | 595 |
| Minnesota County High Points | HP | N.A.-USA-MN | FRL | 87 | Eagle Mountain | 701 |
| Iowa County High Points | HP | N.A.-USA-IA | FRL | 99 | Hawkeye Point | 509 |
| Missouri County High Points | HP | N.A.-USA-MO | FRL | 115 | Taum Sauk Mountain | 540 |
| Kansas County High Points | HP | N.A.-USA-KS | FRL | 105 | Mount Sunflower | 1231 |
| Nebraska County High Points | HP | N.A.-USA-NE | FRL | 93 | Panorama Point | 1654 |
| South Dakota County High Points | HP | N.A.-USA-SD | FRL | 66 | Harney Peak | 2207 |
| North Dakota County High Points | HP | N.A.-USA-ND | FRL | 53 | White Butte | 1069 |
| Virginia County/Ind. City High Points | HP | N.A.-USA-VA | FRL | 134 | Mount Rogers | 1746 |
| West Virginia County High Points | HP | N.A.-USA-WV | FRL | 55 | Spruce Knob | 1482 |
| Kentucky County High Points | HP | N.A.-USA-KY | FRL | 120 | Black Mountain | 1262 |
| Tennessee County High Points | HP | N.A.-USA-TN | FRL | 95 | Clingmans Dome | 2025 |
| North Carolina County High Points | HP | N.A.-USA-NC | FRL | 100 | Mount Mitchell | 2037 |
| South Carolina County High Points | HP | N.A.-USA-SD | FRL | 46 | Sassafras Mountain | 1083 |
| Georgia County High Points | HP | N.A.-USA-GA | FRL | 159 | Brasstown Bald | 1458 |
| Florida County High Points | HP | N.A.-USA-FL | FRL | 67 | Britton Hill | 105 |
| Alabama County High Points | HP | N.A.-USA-AL | FRL | 67 | Cheaha Mountain | 733 |
| Mississippi County High Points | HP | N.A.-USA-MS | FRL | 82 | Woodall Mountain | 246 |
| Louisiana Parish High Points | HP | N.A.-USA-LA | FRL | 64 | Driskill Mountain | 163 |
| Arkansas County High Points | HP | N.A.-USA-AR | FRL | 75 | Magazine Mountain | 839 |
| Oklahoma County High Points | HP | N.A.-USA-OK | FRL | 77 | Black Mesa | 1516 |
| Texas County High Points | HP | N.A.-USA-TX | FRL | 254 | Guadalupe Peak | 2667 |
| France Department High Points | HP | Europe-France | FRL | 96 | Mont Blanc | 4810 |
| Spain Province High Points | HP | Europe-Spain | FRL | 51 | Pico de Teide | 3718 |
| Italy Province High Points | HP | Europe-Italy | FRL | 110 | Mont Blanc | 4810 |
| U.K. County/Unitary Authority High Points | HP | Europe-UK | FRL | 99 | Ben Nevis | 1344 |
| World Island High Points above 2000 meters | HP | World | FRL | 73 | Carstensz Pyramid | 4884 |
| North America Island High Points above 1000 meters | HP | N.A. | FRL | 71 | Gunnbjørn Fjeld | 3694 |
| South America Island High Points above 1000 meters | HP | S.A. | FRL | 15 | Mount Paget | 2915 |
| Europe Island High Points above 1000 meters | HP | Europe | FRL | 40 | Etna | 3323 |
| Asia Island High Points above 1000 meters | HP | Asia | FRL | 65 | Kinabalu | 4095 |
| Africa Island High Points above 1000 meters | HP | Africa | FRL | 27 | Pico de Teide | 3718 |
| Oceania Island High Points above 1000 meters | HP | Oceania | FRL | 49 | Carstensz Pyramid | 4884 |
| Canada Island High Points | HP | N.A.-Canada | FRL | 54 | Barbeau Peak | 2616 |
| United States Island High Points above 4000 feet | HP | N.A.-USA | FRL | 24 | Mauna Kea | 4205 |
| USA 48-States Island High Points above 500 feet | HP | N.A.-USA | FRL | 25 | Devils Peak | 747 |
| Alaska Island High Points above 1500 feet | HP | N.A.-USA-AK | FRL | 120 | Shishaldin Volcano | 2869 |
| Washington State Island High Points | HP | N.A.-USA-WA | FRL | 42 | Mount Constitution | 734 |
| Hawaii Island High Points above 500 feet | HP | N.A.-USA-HI | FRL | 11 | Mauna Kea | 4205 |
| Atlantic Ocean U.S. Island High Points | HP | N.A.-USA | FRL | 26 | Cadillac Mountain | 466 |
| Island High Points of the Caribbean Region | HP | N.A. | FRL | 69 | Pico Duarte | 3098 |
| Island High Points of the Bahamas | HP | N.A.-Bahamas | FRL | 16 | Mount Alvernia | 63 |
| United Kingdom Island High Points | HP | Europe-UK | FRL | 58 | Ben Nevis | 1344 |
| Japan Island High Points | HP | Asia-Japan | FRL | 19 | Fuji-san | 3776 |
| Malay-Indonesian Archipelago Island High Points | HP | Asia | FRL | 74 | Carstensz Pyramid | 4884 |
| Lake Island High Points | HP | World | FRL | 32 | Volcán Concepción | 1610 |
| North America Range3 High Points | HP | N.A. | FRL | 60 | Mount McKinley | 6194 |
| USA/Canada Range4 High Points | HP | N.A. | FRL | 201 | Mount McKinley | 6194 |
| USA Lower 48 Range3 High Points | HP | N.A.-USA | FRL | 21 | Mount Whitney | 4418 |
| USA Lower 48 Range4 High Points | HP | N.A.-USA | FRL | 106 | Mount Whitney | 4418 |
| USA Lower 48 Range5 High Points | HP | N.A.-USA | FRL | 618 | Mount Whitney | 4418 |
| Great Basin Range5 High Points | HP | N.A.-USA | FRL | 78 | White Mountain Peak | 4342 |
| Rocky Mountain Range4 High Points | HP | N.A.-USA | FRL | 35 | Mount Elbert | 4399 |
| Appalachian Mountain Range4 High Points | HP | N.A.-USA | FRL | 26 | Mount Mitchell | 2037 |
| South America Range3 High Points | HP | S.A. | FRL | 33 | Aconcagua | 6962 |
| Europe Range3 High Points | HP | Europe | FRL | 43 | Elbrus | 5642 |
| Alps Range4 High Points | HP | Europe | FRL | 28 | Mont Blanc | 4810 |
| Asia Range3 High Points | HP | Asia | FRL | 108 | Mount Everest | 8848 |
| Africa Range3 High Points | HP | Africa | FRL | 42 | Kilimanjaro | 5895 |
| Australia/Oceania Range3 High Points | HP | Oceania | FRL | 30 | Carstensz Pyramid | 4884 |
| Antarctica Range3 High Points | HP | Antarctica | FRL | 14 | Vinson Massif | 4892 |
| Antarctica Range4 High Points | HP | Antarctica | FRL | 83 | Vinson Massif | 4892 |
| Ocean Drainage Basin High Points | HP | World | FRL | 4 | Mount Everest | 8848 |
| Largest-Area Drainage Basin High Points | HP | World | FRL | 27 | Mount Everest | 8848 |
| World Drainage Basin High Points over 5000 m high | HP | World | FRL | 37 | Mount Everest | 8848 |
| USA Lower 48 Drainage Basin High Points | HP | N.A.-USA | FRL | 64 | Mount Whitney | 4418 |
| Washington State Drainage Basin High Points | HP | N.A.-USA-WA | FRL | 18 | Mount Rainier | 4392 |
| Northeast USA Drainage Basin High Points | HP | N.A.-USA | FRL | 18 | Mount Washington | 1917 |
| Ocean Triple Divide Points | HP | World | FRL | 2 | Dome Argus | 4093 |
| USA Lower 48 Triple Divide Points | HP | N.A.-USA | FRL | 53 | Crumbly Spire | 4036 |
| Washington State Triple Divide Points | HP | N.A.-USA-WA | FRL | 13 | West Peak-Northeast Ridge | 2170 |
| Northeast USA Triple Divide Points | HP | N.A.-USA | FRL | 17 | Mount Washington | 1917 |
| U.S. National Park High Points | HP | N.A.-USA | FRL | 59 | Mount McKinley | 6194 |
| U.S. National Forest High Points | HP | N.A.-USA | FRL | 109 | Mount Whitney | 4418 |
| U.S. Indian Reservation High Points | HP | N.A.-USA | FRL | 41 | Old Mike Peak | 3997 |
| U.S. State Park High Points | HP | N.A.-USA | FRL | 19 | San Jacinto Peak | 3304 |
| Canada National Park High Points | HP | N.A.-Canada | FRL | 42 | Mount Logan | 5956 |
| Alaska Wilderness High Points | HP | N.A.-USA-AK | FRL | 48 | Mount McKinley | 6194 |
| Hawaii Wilderness High Points | HP | N.A.-USA-HI | FRL | 2 | Mauna Loa | 4169 |
| Washington State Wilderness High Points | HP | N.A.-USA-WA | FRL | 31 | Mount Rainier | 4392 |
| Oregon Wilderness High Points | HP | N.A.-USA-OR | FRL | 44 | Mount Hood | 3426 |
| California Wilderness High Points | HP | N.A.-USA-CA | FRL | 147 | Mount Whitney | 4418 |
| Nevada Wilderness High Points | HP | N.A.-USA-NV | FRL | 67 | Boundary Peak | 4005 |
| Idaho Wilderness High Points | HP | N.A.-USA-ID | FRL | 11 | Thompson Peak | 3277 |
| Montana Wilderness High Points | HP | N.A.-USA-MT | FRL | 16 | Granite Peak | 3901 |
| Wyoming Wilderness High Points | HP | N.A.-USA-WY | FRL | 15 | Gannett Peak | 4207 |
| Utah Wilderness High Points | HP | N.A.-USA-UT | FRL | 31 | Kings Peak | 4123 |
| Colorado Wilderness High Points | HP | N.A.-USA-CO | FRL | 42 | Mount Massive | 4396 |
| Arizona Wilderness High Points | HP | N.A.-USA-AZ | FRL | 89 | Humphreys Peak | 3851 |
| New Mexico Wilderness Area High Points | HP | N.A.-USA-NM | FRL | 25 | Wheeler Peak | 4011 |
| Midwestern Wilderness High Points | HP | N.A.-USA | FRL | 34 | Harney Peak | 2207 |
| Northeastern Wilderness High Points | HP | N.A.-USA | FRL | 45 | Great Gulf Wilderness High Point | 1800 |
| Southeastern Wilderness High Points | HP | N.A.-USA | FRL | 63 | Richland Balsam | 1954 |
| South-Central Wilderness High Points | HP | N.A.-USA | FRL | 38 | Guadalupe Peak | 2667 |
| United Kingdom National Park High Points | HP | Europe-UK | FRL | 15 | Ben Macdui | 1309 |
| France (and Dependencies) National Park High Points | HP | Europe-France | FRL | 10 | Barre des Écrins | 4102 |
| Selected World City High Points | HP | World | FRL | 6 | Cerro Ajusco | 3937 |
| Selected U.S. City High Points | HP | N.A.-USA | FRL | 30 | Grandview Peak | 2868 |
| World 8000-meter Peaks | Thld | World | FRL | 14 | Mount Everest | 8848 |
| World 7200-meter Peaks | Thld | World | FRL | 107 | Mount Everest | 8848 |
| North America 14,000-foot Peaks | Thld | N.A. | FRL | 104 | Mount McKinley | 6194 |
| Canada 4000-meter Peaks | Thld | N.A.-Canada | FRL | 28 | Mount Logan | 5956 |
| British Columbia 11,000-foot Peaks | Thld | N.A.-Canada-BC | FRL | 57 | Mount Fairweather | 4671 |
| Canadian Rocky Mountain 11,000-foot Peaks | Thld | N.A.-Canada | FRL | 48 | Mount Robson | 3959 |
| Ontario 630-Meter Peaks | Thld | N.A.-Canada-ON | FRL | 36 | Ishpatina Ridge | 693 |
| Torngat Mountains 4000-foot Peaks | Thld | N.A.-Canada | FRL | 51 | Mount Caubvick | 1652 |
| Kaumajet Mountains 2500-foot Peaks | Thld | N.A.-Canada-NL | FRL | 7 | Brave Mountain | 1219 |
| Kiglapait Mountains 2500-foot Peaks | Thld | N.A.-Canada-NL | FRL | 19 | Man O'War Peak | 1050 |
| Quebec 1000-meter Peaks | Thld | N.A.-Canada-QC | FRL | 136 | Mont D'Iberville | 1652 |
| United States 13,750-foot Peaks | Thld | N.A.-USA | FRL | 182 | Mount McKinley | 6194 |
| Alaska 13,000-foot Peaks | Thld | N.A.-USA-AK | FRL | 42 | Mount McKinley | 6194 |
| Western Chugach 7000-foot Peaks | Thld | N.A.-USA-AK | FRL | 21 | Bashful Peak | 2440 |
| Washington State 8200-foot Peaks | Thld | N.A.-USA-WA | FRL | 129 | Mount Rainier | 4392 |
| Olympic Mountain 6500-foot Peaks | Thld | N.A.-USA-WA | FRL | 49 | Mount Olympus | 2429 |
| Alpine Lakes "Home Court" Top 100 | Thld | N.A.-USA-WA | FRL | 100 | Mount Daniel | 2426 |
| Wenatchee Mountains "Back Court" Top 100 | Thld | N.A.-USA-WA | FRL | 100 | Mount Stuart | 2870 |
| Oregon 9000-foot Peaks | Thld | N.A.-USA-OR | FRL | 31 | Mount Hood | 3426 |
| Oregon Top 100 Peaks | Thld | N.A.-USA-OR | FRL | 100 | Mount Hood | 3426 |
| Cascade Range 9000-foot Peaks | Thld | N.A.-USA | FRL | 34 | Mount Rainier | 4392 |
| California 14,000-foot Peaks | Thld | N.A.-USA-CA | FRL | 11 | Mount Whitney | 4418 |
| California 13,500-foot Peaks | Thld | N.A.-USA-CA | FRL | 54 | Mount Whitney | 4418 |
| Non-Sierra California 10,000-foot Peaks | Thld | N.A.-USA-CA | FRL | 52 | White Mountain Peak | 4342 |
| Nevada 11,000-foot Peaks | Thld | N.A.-USA-NV | FRL | 58 | Boundary Peak | 4005 |
| Idaho 11,000-foot Peaks | Thld | N.A.-USA-ID | FRL | 110 | Borah Peak | 3859 |
| Montana 11,000-foot Peaks | Thld | N.A.-USA-MT | FRL | 82 | Granite Peak | 3901 |
| Glacier National Park 10,000 Foot Peaks | Thld | N.A.-USA-MT | FRL | 6 | Mount Cleveland | 3190 |
| Glacier National Park 9,000 foot Peaks | Thld | N.A.-USA-MT | FRL | 53 | Mount Cleveland | 3190 |
| Wyoming 13,000-foot Peaks | Thld | N.A.-USA-WY | FRL | 32 | Gannett Peak | 4207 |
| Teton Range 11,000-foot Peaks | Thld | N.A.-USA-WY | FRL | 23 | Grand Teton | 4197 |
| Utah 13,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 19 | Kings Peak | 4123 |
| Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 112 | Kings Peak | 4123 |
| Non-Uinta Utah 12,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 15 | Mount Peale | 3877 |
| Utah-Salt Lake County 10,000-foot Peaks | Thld | N.A.-USA-UT | FRL | 31 | American Fork Twin Peaks | 3502 |
| Colorado 14,000-foot Peaks | Thld | N.A.-USA-CO | FRL | 53 | Mount Elbert | 4399 |
| Colorado 13,700-foot Peaks | Thld | N.A.-USA-CO | FRL | 144 | Mount Elbert | 4399 |
| Colorado 13,500 foot Peaks | Thld | N.A.-USA-CO | FRL | 255 | Mount Elbert | 4399 |
| Arizona 10,000-foot Peaks | Thld | N.A.-USA-AZ | FRL | 17 | Humphreys Peak | 3851 |
| New Mexico 12,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 36 | Wheeler Peak | 4011 |
| New Mexico 11,000-foot Peaks | Thld | N.A.-USA-NM | FRL | 85 | Wheeler Peak | 4011 |
| Texas 7000-foot Peaks | Thld | N.A.-USA-TX | FRL | 41 | Guadalupe Peak | 2667 |
| Black Hills 6500-foot Peaks | Thld | N.A.-USA | FRL | 24 | Harney Peak | 2207 |
| Northeast USA 4000-foot Peaks | Thld | N.A.-USA | FRL | 109 | Mount Washington | 1917 |
| New England 4000-foot Peaks | Thld | N.A.-USA | FRL | 68 | Mount Washington | 1917 |
| New England 3700-foot Peaks | Thld | N.A.-USA | FRL | 125 | Mount Washington | 1917 |
| Maine 3,500-foot Peaks | Thld | N.A.-USA-ME | FRL | 64 | Katahdin | 1606 |
| New Hampshire 4000-foot Peaks | Thld | N.A.-USA-NH | FRL | 48 | Mount Washington | 1917 |
| New Hampshire 3500-foot Peaks | Thld | N.A.-USA-NH | FRL | 102 | Mount Washington | 1917 |
| Vermont 3500-foot Peaks | Thld | N.A.-USA-VT | FRL | 29 | Mount Mansfield | 1339 |
| Adirondack Mountains 3700-foot Peaks | Thld | N.A.-USA-NY | FRL | 74 | Mount Marcy | 1629 |
| Catskill 3500-foot Peaks | Thld | N.A.-USA-NY | FRL | 35 | Slide Mountain | 1274 |
| New Jersey 1000-foot Peaks | Thld | N.A.-USA-NJ | FRL | 68 | High Point | 550 |
| Virginia 4500-foot Peaks | Thld | N.A.-USA-VA | FRL | 13 | Mount Rogers | 1746 |
| West Virginia 4500-foot Peaks | Thld | N.A.-USA-WV | FRL | 42 | Spruce Knob | 1482 |
| Southern Appalachian 6000-foot Peaks | Thld | N.A.-USA | FRL | 35 | Mount Mitchell | 2037 |
| North Carolina 5000-foot Peaks | Thld | N.A.-USA-NC | FRL | 184 | Mount Mitchell | 2037 |
| Tennessee 4500-foot Peaks | Thld | N.A.-USA-TN | FRL | 58 | Clingmans Dome | 2025 |
| Georgia 4000-foot Peaks | Thld | N.A.-USA-GA | FRL | 29 | Brasstown Bald | 1458 |
| Andes 6000-meter Peaks | Thld | S.A. | FRL | 103 | Aconcagua | 6962 |
| Europe 4500-meter Peaks | Thld | Europe | FRL | 22 | Elbrus | 5642 |
| Caucasus 4500-meter Peaks | Thld | Europe | FRL | 17 | Elbrus | 5642 |
| Alpine 4000-meter Peaks | Thld | Europe | FRL | 50 | Mont Blanc | 4810 |
| Japan 3000-meter Peaks | Thld | Asia-Japan | FRL | 18 | Fuji-san | 3776 |
| Africa 4000-meter Peaks | Thld | Africa | FRL | 37 | Kilimanjaro | 5895 |
| Australia 2000-meter Peaks | Thld | Oceania-Australia | FRL | 15 | Mount Kosciuszko | 2228 |
| New Zealand 3000-meter Peaks | Thld | Oceania-New Zealand | FRL | 14 | Mount Cook | 3754 |
| World Peaks with 1000 km of Isolation | Isol | World | FRL | 86 | Mount Everest | 8848 |
| United States Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 68 | Mount McKinley | 6194 |
| USA Lower 48 Peaks with 100 miles of Isolation | Isol | N.A.-USA | FRL | 39 | Mount Whitney | 4418 |
| Most Isolated Peaks of the U.S. States | Isol | N.A.-USA | FRL | 50 | Mount McKinley | 6194 |
| Western USA Peaks with 25 miles of Isolation | Isol | N.A.-USA | FRL | 320 | Mount Whitney | 4418 |
| Alaska Peaks with 100 Miles of Isolation | Isol | N.A.-USA-AK | FRL | 21 | Mount McKinley | 6194 |
| Washington State Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WA | FRL | 18 | Mount Rainier | 4392 |
| Oregon Peaks with 25 Miles of Isolation | Isol | N.A.-USA-OR | FRL | 27 | Sacajawea Peak | 2999 |
| California Peaks with 25 Miles of Isolation | Isol | N.A.-USA-CA | FRL | 36 | Mount Whitney | 4418 |
| Nevada Peaks with 25 Miles of Isolation | Isol | N.A.-USA-NV | FRL | 43 | Wheeler Peak | 3982 |
| Idaho Peaks with 25 Miles of Isolation | Isol | N.A.-USA-ID | FRL | 16 | Borah Peak | 3859 |
| Montana Peaks with 25 Miles of Isolation | Isol | N.A.-USA-MT | FRL | 46 | Mount Cleveland | 3190 |
| Wyoming Peaks with 25 Miles of Isolation | Isol | N.A.-USA-WY | FRL | 18 | Gannett Peak | 4207 |
| Utah Peaks with 25 miles of Isolation | Isol | N.A.-USA-UT | FRL | 26 | Kings Peak | 4123 |
| Colorado Peaks with 25 miles of Isolation | Isol | N.A.-USA-CO | FRL | 19 | Mount Elbert | 4399 |
| Arizona Peaks with 25 Miles of Isolation | Isol | N.A.-USA-AZ | FRL | 40 | Humphreys Peak | 3851 |
| New Mexico Peaks with 25 Miles of Isolation | Isol | N.A.-USA-NM | FRL | 31 | Sierra Blanca Peak | 3649 |
| Hawaii Peaks with 25 Miles of Isolation | Isol | N.A.-USA-HI | FRL | 13 | Mauna Kea | 4205 |
